<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
        <title>HAMweather.com Forecast for Muskego, WI, US</title>
        <link>http://www.hamweather.com/</link>
        <description>Current Weather Conditions and Forecast for  Muskego, WI, US	</description>
        <language>en-us</language>
        <copyright>&#x2117; &amp; &#xA9; " . gmdate('Y') > " HAMweather.com</copyright>
        <generator>HWRSS 2.0</generator>
        <ttl>30</ttl>
    	<pubDate>Thu, 16 Feb 2012 12:16:57 GMT </pubDate>
    	<image>
    		<title>HAMweather.com</title>
    		<url>http://www.hamweather.com/images/hw_logo_small.jpg</url>
    		<link>http://www.hamweather.com</link>
    		<width>133</width>
    		<height>24</height>
    	</image>        	<item>
        		<title>Muskego, WI Weather - Fog/mist 32&#176;F</title>
        		<link>http://www.hamweather.net/local/us/wi/muskego.html</link>
        		<pubDate>Thu, 16 Feb 2012 11:45:00 GMT</pubDate>
        		<guid isPermaLink="false">KUES, Thu, 16 Feb 2012 11:45:00 GMT</guid>
        		<category>Current Conditions</category>
        		<description>Currently Fog/mist and 32. Winds from the W at 7 mph. Relative Humidity at 100%.</description>
        	</item>            	<item>
            		<title>Forecast for Thursday, Feb 16: Partly cloudy, Hi: 40&#176;F Lo: 25&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/wi/muskego.html</link>
            		<pubDate>Thu, 16 Feb 2012 12:16:57 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120216060000 GMT, Thu, 16 Feb 2012 12:16:57 GMT</guid>
            		<description>Partly cloudy with a high near 40 and a low of 25. North west  winds 10 to 15 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Friday, Feb 17: Partly cloudy, Hi: 42&#176;F Lo: 26&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/wi/muskego.html</link>
            		<pubDate>Thu, 16 Feb 2012 12:16:57 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120217060000 GMT, Thu, 16 Feb 2012 12:16:57 GMT</guid>
            		<description>Partly cloudy with a high near 42 and a low of 26. South west  winds 5 to 10 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Saturday, Feb 18: Partly cloudy, Hi: 34&#176;F Lo: 21&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/wi/muskego.html</link>
            		<pubDate>Thu, 16 Feb 2012 12:16:57 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120218060000 GMT, Thu, 16 Feb 2012 12:16:57 GMT</guid>
            		<description>Partly cloudy with a high near 34 and a low of 21. North north west  winds 5 to 10 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Sunday, Feb 19: Mostly sunny, Hi: 35&#176;F Lo: 22&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/wi/muskego.html</link>
            		<pubDate>Thu, 16 Feb 2012 12:16:57 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120219060000 GMT, Thu, 16 Feb 2012 12:16:57 GMT</guid>
            		<description>Mostly sunny with a high near 35 and a low of 22. South south west  winds 0 to 5 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Monday, Feb 20: Partly cloudy, Hi: 39&#176;F Lo: 29&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/wi/muskego.html</link>
            		<pubDate>Thu, 16 Feb 2012 12:16:57 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120220060000 GMT, Thu, 16 Feb 2012 12:16:57 GMT</guid>
            		<description>Partly cloudy with a high near 39 and a low of 29. South south east  winds 5 to 10 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Tuesday, Feb 21: Slight chance light snow, Hi: 40&#176;F Lo: 28&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/wi/muskego.html</link>
            		<pubDate>Thu, 16 Feb 2012 12:16:57 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120221060000 GMT, Thu, 16 Feb 2012 12:16:57 GMT</guid>
            		<description>Slight chance light snow with a high near 40 and a low of 28. West south west  winds 5 to 10 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Wednesday, Feb 22: Chance light snow, Hi: 43&#176;F Lo: 28&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/wi/muskego.html</link>
            		<pubDate>Thu, 16 Feb 2012 12:16:57 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120222060000 GMT, Thu, 16 Feb 2012 12:16:57 GMT</guid>
            		<description>Chance light snow with a high near 43 and a low of 28. South west  winds 5 to 10 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Thursday, Feb 23: Overcast, Hi: 34&#176;F Lo: 18&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/wi/muskego.html</link>
            		<pubDate>Thu, 16 Feb 2012 12:16:57 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120223060000 GMT, Thu, 16 Feb 2012 12:16:57 GMT</guid>
            		<description>Overcast with a high near 34 and a low of 18. South west  winds 25 to 30 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Friday, Feb 24: Clear, Hi: 30&#176;F Lo: 17&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/wi/muskego.html</link>
            		<pubDate>Thu, 16 Feb 2012 12:16:57 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120224060000 GMT, Thu, 16 Feb 2012 12:16:57 GMT</guid>
            		<description>Clear with a high near 30 and a low of 17. South west  winds 20 to 25 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Saturday, Feb 25: Occasional sprinkles, Hi: 41&#176;F Lo: 28&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/wi/muskego.html</link>
            		<pubDate>Thu, 16 Feb 2012 12:16:57 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120225060000 GMT, Thu, 16 Feb 2012 12:16:57 GMT</guid>
            		<description>Occasional sprinkles with a high near 41 and a low of 28. South west  winds 20 to 25 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Sunday, Feb 26: Occasional flurries, Hi: 28&#176;F Lo: 23&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/wi/muskego.html</link>
            		<pubDate>Thu, 16 Feb 2012 12:16:57 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120226060000 GMT, Thu, 16 Feb 2012 12:16:57 GMT</guid>
            		<description>Occasional flurries with a high near 28 and a low of 23. South west  winds 25 to 30 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Monday, Feb 27: Cloudy with flurries, Hi: 23&#176;F Lo: 15&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/wi/muskego.html</link>
            		<pubDate>Thu, 16 Feb 2012 12:16:57 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120227060000 GMT, Thu, 16 Feb 2012 12:16:57 GMT</guid>
            		<description>Cloudy with flurries with a high near 23 and a low of 15. South west  winds 25 to 30 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Tuesday, Feb 28: Clear, Hi: 32&#176;F Lo: 15&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/wi/muskego.html</link>
            		<pubDate>Thu, 16 Feb 2012 12:16:57 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120228060000 GMT, Thu, 16 Feb 2012 12:16:57 GMT</guid>
            		<description>Clear with a high near 32 and a low of 15. South west  winds 20 to 25 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Wednesday, Feb 29: Sprinkles possible, Hi: 36&#176;F Lo: 27&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/wi/muskego.html</link>
            		<pubDate>Thu, 16 Feb 2012 12:16:57 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120229060000 GMT, Thu, 16 Feb 2012 12:16:57 GMT</guid>
            		<description>Sprinkles possible with a high near 36 and a low of 27. South west  winds 25 to 30 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Thursday, Mar 1: Mostly cloudy, Hi: 34&#176;F Lo: 27&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/wi/muskego.html</link>
            		<pubDate>Thu, 16 Feb 2012 12:16:57 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120301060000 GMT, Thu, 16 Feb 2012 12:16:57 GMT</guid>
            		<description>Mostly cloudy with a high near 34 and a low of 27. South west  winds 5 to 10 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Friday, Mar 2: Partly cloudy, Hi: 36&#176;F Lo: 29&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/wi/muskego.html</link>
            		<pubDate>Thu, 16 Feb 2012 12:16:57 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120302060000 GMT, Thu, 16 Feb 2012 12:16:57 GMT</guid>
            		<description>Partly cloudy with a high near 36 and a low of 29. South west  winds 5 to 10 mph. </description>
            	</item></channel>
</rss>

