<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>HAMweather.com Forecast for Vancouver, WA</title>
	<link>http://www.hamweather.com/</link>
	<description>Current Weather Conditions and Forecast for  Vancouver, WA, US	</description>
	<language>en-us</language>
	<copyright>&#x2117; &amp; &#xA9; 2006 HAMweather.com</copyright>
	<generator>HWRSS 1.0</generator>
	<ttl>30</ttl>
	<pubDate>Thu, 26 Nov 2009 19:08:43 GMT</pubDate>
	<image>
		<title>HAMweather.com</title>
		<url>http://www.hamweather.com/images/hw_logo_small.jpg</url>
		<link>http://www.hamweather.com</link>
		<width>133</width>
		<height>24</height>
	</image>
	<item>
		<title>Vancouver, WA Weather - Light Rain 46&#176;F</title>
		<link>http://www.hamweather.net/local/us/wa/vancouver.html</link>
		<pubDate>Thu, 26 Nov 2009 18:53:00 GMT</pubDate>
		<guid isPermaLink="false">KVUO, Thu, 26 Nov 2009 18:53:00 GMT</guid>
		<category>Current Conditions</category>
		<description>Currently LIGHT RAIN and 46. Winds from the ESE at 3 mph. Relative Humidity at 93%.</description>
	</item>
	<item>
		<title>Forecast for Today: Rain, Hi: 48&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/wa/vancouver.html</link>
		<pubDate>Thu, 26 Nov 2009 22:51:00 GMT</pubDate>
		<guid isPermaLink="false">Today, Thu, 26 Nov 2009 22:51:00 GMT</guid>
		<description>Rain and patchy fog. Highs 45 to 50. East wind 5 to 10 mph.  </description>
	</item>
	<item>
		<title>Forecast for Tonight: Showers, Lo: 40&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/wa/vancouver.html</link>
		<pubDate>Thu, 26 Nov 2009 22:51:00 GMT</pubDate>
		<guid isPermaLink="false">Tonight, Thu, 26 Nov 2009 22:51:00 GMT</guid>
		<description>Rain in the evening...Then tapering to showers overnight. Lows around 40. West wind 5 to 15 mph. </description>
	</item>
	<item>
		<title>Forecast for Friday: Showers Likely, Hi: 48&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/wa/vancouver.html</link>
		<pubDate>Thu, 26 Nov 2009 22:51:00 GMT</pubDate>
		<guid isPermaLink="false">Friday, Thu, 26 Nov 2009 22:51:00 GMT</guid>
		<description>Mostly cloudy. Showers likely in the morning...Then a slight chance of showers in the afternoon. Highs 45 to 50. Northwest wind 5 to 15 mph with gusts to 25 mph. </description>
	</item>
	<item>
		<title>Forecast for Friday Night: Chance Of Rain, Lo: 38&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/wa/vancouver.html</link>
		<pubDate>Thu, 26 Nov 2009 22:51:00 GMT</pubDate>
		<guid isPermaLink="false">Friday Night, Thu, 26 Nov 2009 22:51:00 GMT</guid>
		<description>Mostly cloudy with a slight chance of rain. Patchy fog developing. Lows 35 to 40. West wind 5 to 10 mph...Diminishing overnight. </description>
	</item>
	<item>
		<title>Forecast for Saturday: Chance Of Rain, Hi: 48&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/wa/vancouver.html</link>
		<pubDate>Thu, 26 Nov 2009 22:51:00 GMT</pubDate>
		<guid isPermaLink="false">Saturday, Thu, 26 Nov 2009 22:51:00 GMT</guid>
		<description>Patchy fog in the morning. Otherwise mostly cloudy with a chance of rain. Highs 45 to 50. Light wind. </description>
	</item>
	<item>
		<title>Forecast for Saturday Night: Chance Of Rain, Lo: 35&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/wa/vancouver.html</link>
		<pubDate>Thu, 26 Nov 2009 22:51:00 GMT</pubDate>
		<guid isPermaLink="false">Saturday Night, Thu, 26 Nov 2009 22:51:00 GMT</guid>
		<description>Mostly cloudy in the evening...Then partly cloudy. A slight chance of rain. Patchy fog. Lows around 35. </description>
	</item>
	<item>
		<title>Forecast for Sunday: Patchy Fog, Hi: 48&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/wa/vancouver.html</link>
		<pubDate>Thu, 26 Nov 2009 22:51:00 GMT</pubDate>
		<guid isPermaLink="false">Sunday, Thu, 26 Nov 2009 22:51:00 GMT</guid>
		<description>Partly sunny. Patchy fog in the morning. Highs 45 to 50. </description>
	</item>
	<item>
		<title>Forecast for Sunday Night: Partly Cloudy, Lo: 38&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/wa/vancouver.html</link>
		<pubDate>Thu, 26 Nov 2009 22:51:00 GMT</pubDate>
		<guid isPermaLink="false">Sunday Night, Thu, 26 Nov 2009 22:51:00 GMT</guid>
		<description>Partly cloudy in the evening...Then mostly cloudy. Lows 35 to 40. </description>
	</item>
	<item>
		<title>Forecast for Monday: Chance Of Showers, Hi: 48&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/wa/vancouver.html</link>
		<pubDate>Thu, 26 Nov 2009 22:51:00 GMT</pubDate>
		<guid isPermaLink="false">Monday, Thu, 26 Nov 2009 22:51:00 GMT</guid>
		<description>Mostly cloudy with a slight chance of showers. Highs 45 to 50. </description>
	</item>
	<item>
		<title>Forecast for Monday Night: Chance Of Rain, Lo: 38&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/wa/vancouver.html</link>
		<pubDate>Thu, 26 Nov 2009 22:51:00 GMT</pubDate>
		<guid isPermaLink="false">Monday Night, Thu, 26 Nov 2009 22:51:00 GMT</guid>
		<description>Mostly cloudy with a chance of rain. Lows 35 to 40. </description>
	</item>
	<item>
		<title>Forecast for Tuesday: Partly Sunny, Hi: 48&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/wa/vancouver.html</link>
		<pubDate>Thu, 26 Nov 2009 22:51:00 GMT</pubDate>
		<guid isPermaLink="false">Tuesday, Thu, 26 Nov 2009 22:51:00 GMT</guid>
		<description>Partly sunny. Highs 45 to 50. </description>
	</item>
	<item>
		<title>Forecast for Tuesday Night: Partly Cloudy, Lo: 35&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/wa/vancouver.html</link>
		<pubDate>Thu, 26 Nov 2009 22:51:00 GMT</pubDate>
		<guid isPermaLink="false">Tuesday Night, Thu, 26 Nov 2009 22:51:00 GMT</guid>
		<description>Partly cloudy. Lows around 35. </description>
	</item>
	<item>
		<title>Forecast for Wednesday: Partly Sunny, Hi: 48&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/wa/vancouver.html</link>
		<pubDate>Thu, 26 Nov 2009 22:51:00 GMT</pubDate>
		<guid isPermaLink="false">Wednesday, Thu, 26 Nov 2009 22:51:00 GMT</guid>
		<description>Partly sunny. Highs 45 to 50. </description>
	</item>
</channel>
</rss>
