<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>HAMweather.com Forecast for Neah Bay, WA</title>
	<link>http://www.hamweather.com/</link>
	<description>Current Weather Conditions and Forecast for  Neah Bay, WA, US	</description>
	<language>en-us</language>
	<copyright>&#x2117; &amp; &#xA9; 2006 HAMweather.com</copyright>
	<generator>HWRSS 1.0</generator>
	<ttl>30</ttl>
	<pubDate>Thu, 26 Nov 2009 14:15:50 GMT</pubDate>
	<image>
		<title>HAMweather.com</title>
		<url>http://www.hamweather.com/images/hw_logo_small.jpg</url>
		<link>http://www.hamweather.com</link>
		<width>133</width>
		<height>24</height>
	</image>
	<item>
		<title>Neah Bay, WA Weather - Overcast 46&#176;F</title>
		<link>http://www.hamweather.net/local/us/wa/neah+bay.html</link>
		<pubDate>Thu, 26 Nov 2009 13:53:00 GMT</pubDate>
		<guid isPermaLink="false">KUIL, Thu, 26 Nov 2009 13:53:00 GMT</guid>
		<category>Current Conditions</category>
		<description>Currently overcast and 46. Winds from the N at 3 mph. Relative Humidity at 93%.</description>
	</item>
	<item>
		<title>Forecast for Tonight: Chance Of Showers, Lo: 40&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/wa/neah+bay.html</link>
		<pubDate>Tue, 28 Feb 2006 04:30:00 GMT</pubDate>
		<guid isPermaLink="false">Tonight, Tue, 28 Feb 2006 04:30:00 GMT</guid>
		<description>Mostly cloudy with scattered showers. Rain becoming likely after midnight hoquiam southward. Lows near 40. Northwest wind 10 to 15 mph.  </description>
	</item>
	<item>
		<title>Forecast for Tuesday: Chance Of Rain, Hi: 45&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/wa/neah+bay.html</link>
		<pubDate>Tue, 28 Feb 2006 04:30:00 GMT</pubDate>
		<guid isPermaLink="false">Tuesday, Tue, 28 Feb 2006 04:30:00 GMT</guid>
		<description>Mostly cloudy with a chance of rain on the north coast. Rain likely on the central coast. Highs in the mid 40s. West wind 10 to 15 mph. </description>
	</item>
	<item>
		<title>Forecast for Tuesday Night: Chance Of Showers, Lo: 38&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/wa/neah+bay.html</link>
		<pubDate>Tue, 28 Feb 2006 04:30:00 GMT</pubDate>
		<guid isPermaLink="false">Tuesday Night, Tue, 28 Feb 2006 04:30:00 GMT</guid>
		<description>Mostly cloudy with a chance of showers. Becoming breezy. Lows in the mid 30s to lower 40s. Light wind becoming southeast 15 to 25 mph. </description>
	</item>
	<item>
		<title>Forecast for Wednesday: Rain, Hi: 50&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/wa/neah+bay.html</link>
		<pubDate>Tue, 28 Feb 2006 04:30:00 GMT</pubDate>
		<guid isPermaLink="false">Wednesday, Tue, 28 Feb 2006 04:30:00 GMT</guid>
		<description>Rain likely. Windy. Highs in the upper 40s to mid 50s. Southeast wind 20 to 30 mph. </description>
	</item>
	<item>
		<title>Forecast for Wednesday Night: Rain, Lo: 38&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/wa/neah+bay.html</link>
		<pubDate>Tue, 28 Feb 2006 04:30:00 GMT</pubDate>
		<guid isPermaLink="false">Wednesday Night, Tue, 28 Feb 2006 04:30:00 GMT</guid>
		<description>Rain...Breezy. Lows in the mid 30s to lower 40s. East wind 15 to 25 mph. </description>
	</item>
	<item>
		<title>Forecast for Thursday: Showers Likely, Hi: 47&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/wa/neah+bay.html</link>
		<pubDate>Tue, 28 Feb 2006 04:30:00 GMT</pubDate>
		<guid isPermaLink="false">Thursday, Tue, 28 Feb 2006 04:30:00 GMT</guid>
		<description>Showers likely. Breezy. Highs in the mid to upper 40s. </description>
	</item>
	<item>
		<title>Forecast for Thursday Night: Chance Of Showers, Lo: 33&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/wa/neah+bay.html</link>
		<pubDate>Tue, 28 Feb 2006 04:30:00 GMT</pubDate>
		<guid isPermaLink="false">Thursday Night, Tue, 28 Feb 2006 04:30:00 GMT</guid>
		<description>Mostly cloudy with a chance of showers. Lows in the lower to mid 30s. Highs in the mid 40s to lower 50s. </description>
	</item>
	<item>
		<title>Forecast for Friday: Chance Of Showers, Hi: 48&#176;F, Lo: 33&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/wa/neah+bay.html</link>
		<pubDate>Tue, 28 Feb 2006 04:30:00 GMT</pubDate>
		<guid isPermaLink="false">Friday, Tue, 28 Feb 2006 04:30:00 GMT</guid>
		<description>Mostly cloudy with a chance of showers. Lows in the lower to mid 30s. Highs in the mid 40s to lower 50s. </description>
	</item>
	<item>
		<title>Forecast for Saturday: Chance Of Showers, Hi: 48&#176;F, Lo: 33&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/wa/neah+bay.html</link>
		<pubDate>Tue, 28 Feb 2006 04:30:00 GMT</pubDate>
		<guid isPermaLink="false">Saturday, Tue, 28 Feb 2006 04:30:00 GMT</guid>
		<description>Mostly cloudy with a chance of showers. Lows in the lower to mid 30s. Highs in the mid 40s to lower 50s. </description>
	</item>
	<item>
		<title>Forecast for Saturday Night: Rain, Lo: 38&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/wa/neah+bay.html</link>
		<pubDate>Tue, 28 Feb 2006 04:30:00 GMT</pubDate>
		<guid isPermaLink="false">Saturday Night, Tue, 28 Feb 2006 04:30:00 GMT</guid>
		<description>Rain likely. Windy. Lows in the mid 30s to lower 40s. Highs in the 40s. </description>
	</item>
	<item>
		<title>Forecast for Sunday: Rain, Hi: 45&#176;F, Lo: 38&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/wa/neah+bay.html</link>
		<pubDate>Tue, 28 Feb 2006 04:30:00 GMT</pubDate>
		<guid isPermaLink="false">Sunday, Tue, 28 Feb 2006 04:30:00 GMT</guid>
		<description>Rain likely. Windy. Lows in the mid 30s to lower 40s. Highs in the 40s. </description>
	</item>
	<item>
		<title>Forecast for Monday: Rain, Hi: 45&#176;F, Lo: 38&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/wa/neah+bay.html</link>
		<pubDate>Tue, 28 Feb 2006 04:30:00 GMT</pubDate>
		<guid isPermaLink="false">Monday, Tue, 28 Feb 2006 04:30:00 GMT</guid>
		<description>Rain likely. Windy. Lows in the mid 30s to lower 40s. Highs in the 40s. </description>
	</item>
</channel>
</rss>
