<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>HAMweather.com Forecast for Dabob, WA</title>
	<link>http://www.hamweather.com/</link>
	<description>Current Weather Conditions and Forecast for  Dabob, WA, US	</description>
	<language>en-us</language>
	<copyright>&#x2117; &amp; &#xA9; 2006 HAMweather.com</copyright>
	<generator>HWRSS 1.0</generator>
	<ttl>30</ttl>
	<pubDate>Sun, 08 Nov 2009 20:58:55 GMT</pubDate>
	<image>
		<title>HAMweather.com</title>
		<url>http://www.hamweather.com/images/hw_logo_small.jpg</url>
		<link>http://www.hamweather.com</link>
		<width>133</width>
		<height>24</height>
	</image>
	<item>
		<title>Dabob, WA Weather - Mostly Cloudy 48&#176;F</title>
		<link>http://www.hamweather.net/local/us/wa/dabob.html</link>
		<pubDate>Sun, 08 Nov 2009 20:53:00 GMT</pubDate>
		<guid isPermaLink="false">KPAE, Sun, 08 Nov 2009 20:53:00 GMT</guid>
		<category>Current Conditions</category>
		<description>Currently mostly cloudy and 48. Winds from the S at 14 mph. Relative Humidity at 71%.</description>
	</item>
	<item>
		<title>Forecast for Tonight: Chance Of Showers, Lo: 37&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/wa/dabob.html</link>
		<pubDate>Tue, 28 Feb 2006 04:30:00 GMT</pubDate>
		<guid isPermaLink="false">Tonight, Tue, 28 Feb 2006 04:30:00 GMT</guid>
		<description>Mostly cloudy with scattered showers early this evening. Rain developing from the south overnight. Lows in the mid and upper 30s. Variable wind to 10 mph.  </description>
	</item>
	<item>
		<title>Forecast for Tuesday: Rain, Hi: 45&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/wa/dabob.html</link>
		<pubDate>Tue, 28 Feb 2006 04:30:00 GMT</pubDate>
		<guid isPermaLink="false">Tuesday, Tue, 28 Feb 2006 04:30:00 GMT</guid>
		<description>Rain likely. Highs in the 40s. Southwest wind 10 to 15 mph. </description>
	</item>
	<item>
		<title>Forecast for Tuesday Night: Chance Of Showers, Lo: 35&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/wa/dabob.html</link>
		<pubDate>Tue, 28 Feb 2006 04:30:00 GMT</pubDate>
		<guid isPermaLink="false">Tuesday Night, Tue, 28 Feb 2006 04:30:00 GMT</guid>
		<description>Mostly cloudy with a chance of showers. Lows in the 30s. Southwest wind 10 to 15 mph shifting to the southeast after midnight. </description>
	</item>
	<item>
		<title>Forecast for Wednesday: Mostly Cloudy, Hi: 53&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/wa/dabob.html</link>
		<pubDate>Tue, 28 Feb 2006 04:30:00 GMT</pubDate>
		<guid isPermaLink="false">Wednesday, Tue, 28 Feb 2006 04:30:00 GMT</guid>
		<description>Mostly cloudy. A few sprinkles possible. Highs in the lower to mid 50s. Southeast wind to 10 mph. </description>
	</item>
	<item>
		<title>Forecast for Wednesday Night: Rain, Lo: 38&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/wa/dabob.html</link>
		<pubDate>Tue, 28 Feb 2006 04:30:00 GMT</pubDate>
		<guid isPermaLink="false">Wednesday Night, Tue, 28 Feb 2006 04:30:00 GMT</guid>
		<description>Rain likely. Lows in the mid 30s to lower 40s. East wind 10 to 20 mph. </description>
	</item>
	<item>
		<title>Forecast for Thursday: Showers Likely, Hi: 48&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/wa/dabob.html</link>
		<pubDate>Tue, 28 Feb 2006 04:30:00 GMT</pubDate>
		<guid isPermaLink="false">Thursday, Tue, 28 Feb 2006 04:30:00 GMT</guid>
		<description>Showers likely. Highs in the mid 40s to lower 50s. </description>
	</item>
	<item>
		<title>Forecast for Thursday Night: Chance Of Showers, Lo: 33&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/wa/dabob.html</link>
		<pubDate>Tue, 28 Feb 2006 04:30:00 GMT</pubDate>
		<guid isPermaLink="false">Thursday Night, Tue, 28 Feb 2006 04:30:00 GMT</guid>
		<description>Mostly cloudy with a chance of showers. Lows in the lower to mid 30s. Highs near 50. </description>
	</item>
	<item>
		<title>Forecast for Friday: Chance Of Showers, Hi: 50&#176;F, Lo: 33&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/wa/dabob.html</link>
		<pubDate>Tue, 28 Feb 2006 04:30:00 GMT</pubDate>
		<guid isPermaLink="false">Friday, Tue, 28 Feb 2006 04:30:00 GMT</guid>
		<description>Mostly cloudy with a chance of showers. Lows in the lower to mid 30s. Highs near 50. </description>
	</item>
	<item>
		<title>Forecast for Saturday: Chance Of Showers, Hi: 50&#176;F, Lo: 33&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/wa/dabob.html</link>
		<pubDate>Tue, 28 Feb 2006 04:30:00 GMT</pubDate>
		<guid isPermaLink="false">Saturday, Tue, 28 Feb 2006 04:30:00 GMT</guid>
		<description>Mostly cloudy with a chance of showers. Lows in the lower to mid 30s. Highs near 50. </description>
	</item>
	<item>
		<title>Forecast for Saturday Night: Rain, Lo: 38&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/wa/dabob.html</link>
		<pubDate>Tue, 28 Feb 2006 04:30:00 GMT</pubDate>
		<guid isPermaLink="false">Saturday Night, Tue, 28 Feb 2006 04:30:00 GMT</guid>
		<description>Rain likely. Lows in the mid 30s to lower 40s. Highs in the mid 40s to lower 50s. </description>
	</item>
	<item>
		<title>Forecast for Sunday: Rain, Hi: 48&#176;F, Lo: 38&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/wa/dabob.html</link>
		<pubDate>Tue, 28 Feb 2006 04:30:00 GMT</pubDate>
		<guid isPermaLink="false">Sunday, Tue, 28 Feb 2006 04:30:00 GMT</guid>
		<description>Rain likely. Lows in the mid 30s to lower 40s. Highs in the mid 40s to lower 50s. </description>
	</item>
	<item>
		<title>Forecast for Monday: Rain, Hi: 48&#176;F, Lo: 38&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/wa/dabob.html</link>
		<pubDate>Tue, 28 Feb 2006 04:30:00 GMT</pubDate>
		<guid isPermaLink="false">Monday, Tue, 28 Feb 2006 04:30:00 GMT</guid>
		<description>Rain likely. Lows in the mid 30s to lower 40s. Highs in the mid 40s to lower 50s. </description>
	</item>
</channel>
</rss>
