<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>HAMweather.com Forecast for Dunbridge, OH</title>
	<link>http://www.hamweather.com/</link>
	<description>Current Weather Conditions and Forecast for  Dunbridge, OH, US	</description>
	<language>en-us</language>
	<copyright>&#x2117; &amp; &#xA9; 2006 HAMweather.com</copyright>
	<generator>HWRSS 1.0</generator>
	<ttl>30</ttl>
	<pubDate>Sun, 08 Nov 2009 23:11:25 GMT</pubDate>
	<image>
		<title>HAMweather.com</title>
		<url>http://www.hamweather.com/images/hw_logo_small.jpg</url>
		<link>http://www.hamweather.com</link>
		<width>133</width>
		<height>24</height>
	</image>
	<item>
		<title>Dunbridge, OH Weather - Clear 63&#176;F</title>
		<link>http://www.hamweather.net/local/us/oh/dunbridge.html</link>
		<pubDate>Sun, 08 Nov 2009 22:53:00 GMT</pubDate>
		<guid isPermaLink="false">KTDZ, Sun, 08 Nov 2009 22:53:00 GMT</guid>
		<category>Current Conditions</category>
		<description>Currently clear and 63. Winds from the S at 5 mph. Relative Humidity at 64%.</description>
	</item>
	<item>
		<title>Forecast for Tonight: Mostly Clear, Lo: 49&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/oh/dunbridge.html</link>
		<pubDate>Mon, 09 Nov 2009 01:24:00 GMT</pubDate>
		<guid isPermaLink="false">Tonight, Mon, 09 Nov 2009 01:24:00 GMT</guid>
		<description>Mostly clear. Lows in the upper 40s. South winds 5 to 10 mph.  </description>
	</item>
	<item>
		<title>Forecast for Monday: Partly Cloudy, Hi: 71&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/oh/dunbridge.html</link>
		<pubDate>Mon, 09 Nov 2009 01:24:00 GMT</pubDate>
		<guid isPermaLink="false">Monday, Mon, 09 Nov 2009 01:24:00 GMT</guid>
		<description>Partly cloudy. Highs in the lower 70s. Southwest winds 10 to 15 mph. </description>
	</item>
	<item>
		<title>Forecast for Monday Night: Chance Of Showers, Lo: 45&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/oh/dunbridge.html</link>
		<pubDate>Mon, 09 Nov 2009 01:24:00 GMT</pubDate>
		<guid isPermaLink="false">Monday Night, Mon, 09 Nov 2009 01:24:00 GMT</guid>
		<description>Mostly cloudy. A chance of showers after midnight. Lows in the mid 40s. West winds 5 to 10 mph...Becoming north after midnight. Chance of rain 40 percent. </description>
	</item>
	<item>
		<title>Forecast for Tuesday: Chance Of Showers, Hi: 55&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/oh/dunbridge.html</link>
		<pubDate>Mon, 09 Nov 2009 01:24:00 GMT</pubDate>
		<guid isPermaLink="false">Tuesday, Mon, 09 Nov 2009 01:24:00 GMT</guid>
		<description>Mostly cloudy with a 40 percent chance of showers. Cooler with highs in the mid 50s. Northeast winds 10 to 15 mph. </description>
	</item>
	<item>
		<title>Forecast for Tuesday Night: Partly Cloudy, Lo: 35&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/oh/dunbridge.html</link>
		<pubDate>Mon, 09 Nov 2009 01:24:00 GMT</pubDate>
		<guid isPermaLink="false">Tuesday Night, Mon, 09 Nov 2009 01:24:00 GMT</guid>
		<description>Partly cloudy. Lows in the mid 30s. North winds 10 to 15 mph. </description>
	</item>
	<item>
		<title>Forecast for Veterans Day: Mostly Sunny, Hi: 55&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/oh/dunbridge.html</link>
		<pubDate>Mon, 09 Nov 2009 01:24:00 GMT</pubDate>
		<guid isPermaLink="false">Veterans Day, Mon, 09 Nov 2009 01:24:00 GMT</guid>
		<description>Mostly sunny. Highs in the mid 50s. </description>
	</item>
	<item>
		<title>Forecast for Wednesday Night: Mostly Clear, Lo: 35&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/oh/dunbridge.html</link>
		<pubDate>Mon, 09 Nov 2009 01:24:00 GMT</pubDate>
		<guid isPermaLink="false">Wednesday Night, Mon, 09 Nov 2009 01:24:00 GMT</guid>
		<description>Mostly clear. Lows in the mid 30s. </description>
	</item>
	<item>
		<title>Forecast for Thursday: Mostly Sunny, Hi: 59&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/oh/dunbridge.html</link>
		<pubDate>Mon, 09 Nov 2009 01:24:00 GMT</pubDate>
		<guid isPermaLink="false">Thursday, Mon, 09 Nov 2009 01:24:00 GMT</guid>
		<description>Mostly sunny. Highs in the upper 50s. </description>
	</item>
	<item>
		<title>Forecast for Thursday Night: Mostly Clear, Lo: 35&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/oh/dunbridge.html</link>
		<pubDate>Mon, 09 Nov 2009 01:24:00 GMT</pubDate>
		<guid isPermaLink="false">Thursday Night, Mon, 09 Nov 2009 01:24:00 GMT</guid>
		<description>Mostly clear. Lows in the mid 30s. </description>
	</item>
	<item>
		<title>Forecast for Friday: Mostly Sunny, Hi: 59&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/oh/dunbridge.html</link>
		<pubDate>Mon, 09 Nov 2009 01:24:00 GMT</pubDate>
		<guid isPermaLink="false">Friday, Mon, 09 Nov 2009 01:24:00 GMT</guid>
		<description>Mostly sunny. Highs in the upper 50s. </description>
	</item>
	<item>
		<title>Forecast for Friday Night: Partly Cloudy, Lo: 41&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/oh/dunbridge.html</link>
		<pubDate>Mon, 09 Nov 2009 01:24:00 GMT</pubDate>
		<guid isPermaLink="false">Friday Night, Mon, 09 Nov 2009 01:24:00 GMT</guid>
		<description>Partly cloudy. Lows in the lower 40s. </description>
	</item>
	<item>
		<title>Forecast for Saturday: Partly Cloudy, Hi: 61&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/oh/dunbridge.html</link>
		<pubDate>Mon, 09 Nov 2009 01:24:00 GMT</pubDate>
		<guid isPermaLink="false">Saturday, Mon, 09 Nov 2009 01:24:00 GMT</guid>
		<description>Partly cloudy. Highs in the lower 60s. </description>
	</item>
	<item>
		<title>Forecast for Saturday Night: Mostly Cloudy, Lo: 45&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/oh/dunbridge.html</link>
		<pubDate>Mon, 09 Nov 2009 01:24:00 GMT</pubDate>
		<guid isPermaLink="false">Saturday Night, Mon, 09 Nov 2009 01:24:00 GMT</guid>
		<description>Mostly cloudy. Lows in the mid 40s. </description>
	</item>
	<item>
		<title>Forecast for Sunday: Chance Of Showers, Hi: 51&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/oh/dunbridge.html</link>
		<pubDate>Mon, 09 Nov 2009 01:24:00 GMT</pubDate>
		<guid isPermaLink="false">Sunday, Mon, 09 Nov 2009 01:24:00 GMT</guid>
		<description>Mostly cloudy with a 40 percent chance of showers. Highs in the lower 50s. $$ </description>
	</item>
</channel>
</rss>
