<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
        <title>HAMweather.com Forecast for Staten Island, NY, US</title>
        <link>http://www.hamweather.com/</link>
        <description>Current Weather Conditions and Forecast for  Staten Island, NY, US	</description>
        <language>en-us</language>
        <copyright>&#x2117; &amp; &#xA9; " . gmdate('Y') > " HAMweather.com</copyright>
        <generator>HWRSS 2.0</generator>
        <ttl>30</ttl>
    	<pubDate>Wed, 15 Feb 2012 01:31:51 GMT </pubDate>
    	<image>
    		<title>HAMweather.com</title>
    		<url>http://www.hamweather.com/images/hw_logo_small.jpg</url>
    		<link>http://www.hamweather.com</link>
    		<width>133</width>
    		<height>24</height>
    	</image>        	<item>
        		<title>Staten Island, NY Weather - Mostly cloudy 45&#176;F</title>
        		<link>http://www.hamweather.net/local/us/ny/staten+island.html</link>
        		<pubDate>Wed, 15 Feb 2012 00:51:00 GMT</pubDate>
        		<guid isPermaLink="false">KEWR, Wed, 15 Feb 2012 00:51:00 GMT</guid>
        		<category>Current Conditions</category>
        		<description>Currently Mostly cloudy and 45. Winds calm. Relative Humidity at 71%.</description>
        	</item>            	<item>
            		<title>Forecast for Tuesday, Feb 14: Overcast, Hi: 46&#176;F Lo: 36&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/ny/staten+island.html</link>
            		<pubDate>Wed, 15 Feb 2012 01:31:51 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120214050000 GMT, Wed, 15 Feb 2012 01:31:51 GMT</guid>
            		<description>Overcast with a high near 46 and a low of 36. South south east  winds 5 to 10 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Wednesday, Feb 15: Partly cloudy, Hi: 53&#176;F Lo: 35&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/ny/staten+island.html</link>
            		<pubDate>Wed, 15 Feb 2012 01:31:51 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120215050000 GMT, Wed, 15 Feb 2012 01:31:51 GMT</guid>
            		<description>Partly cloudy with a high near 53 and a low of 35. North west  winds 5 to 10 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Thursday, Feb 16: Light rain likely, Hi: 48&#176;F Lo: 38&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/ny/staten+island.html</link>
            		<pubDate>Wed, 15 Feb 2012 01:31:51 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120216050000 GMT, Wed, 15 Feb 2012 01:31:51 GMT</guid>
            		<description>Light rain likely with a high near 48 and a low of 38. North west  winds 5 to 10 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Friday, Feb 17: Partly cloudy, Hi: 51&#176;F Lo: 32&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/ny/staten+island.html</link>
            		<pubDate>Wed, 15 Feb 2012 01:31:51 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120217050000 GMT, Wed, 15 Feb 2012 01:31:51 GMT</guid>
            		<description>Partly cloudy with a high near 51 and a low of 32. West north west  winds 10 to 15 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Saturday, Feb 18: Partly cloudy, Hi: 48&#176;F Lo: 29&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/ny/staten+island.html</link>
            		<pubDate>Wed, 15 Feb 2012 01:31:51 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120218050000 GMT, Wed, 15 Feb 2012 01:31:51 GMT</guid>
            		<description>Partly cloudy with a high near 48 and a low of 29. West  winds 10 to 15 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Sunday, Feb 19: Slight chance light snow, Hi: 42&#176;F Lo: 28&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/ny/staten+island.html</link>
            		<pubDate>Wed, 15 Feb 2012 01:31:51 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120219050000 GMT, Wed, 15 Feb 2012 01:31:51 GMT</guid>
            		<description>Slight chance light snow with a high near 42 and a low of 28. North west  winds 5 to 10 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Monday, Feb 20: Mostly sunny, Hi: 45&#176;F Lo: 28&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/ny/staten+island.html</link>
            		<pubDate>Wed, 15 Feb 2012 01:31:51 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120220050000 GMT, Wed, 15 Feb 2012 01:31:51 GMT</guid>
            		<description>Mostly sunny with a high near 45 and a low of 28. North west  winds 5 to 10 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Wednesday, Feb 22: Clear, Hi: 45&#176;F Lo: 34&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/ny/staten+island.html</link>
            		<pubDate>Wed, 15 Feb 2012 01:31:51 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120222050000 GMT, Wed, 15 Feb 2012 01:31:51 GMT</guid>
            		<description>Clear with a high near 45 and a low of 34. North west  winds 10 to 15 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Thursday, Feb 23: Heavy rain, Hi: 45&#176;F Lo: 30&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/ny/staten+island.html</link>
            		<pubDate>Wed, 15 Feb 2012 01:31:51 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120223050000 GMT, Wed, 15 Feb 2012 01:31:51 GMT</guid>
            		<description>Heavy rain with a high near 45 and a low of 30. North west  winds 10 to 15 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Friday, Feb 24: Partly cloudy, Hi: 45&#176;F Lo: 30&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/ny/staten+island.html</link>
            		<pubDate>Wed, 15 Feb 2012 01:31:51 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120224050000 GMT, Wed, 15 Feb 2012 01:31:51 GMT</guid>
            		<description>Partly cloudy with a high near 45 and a low of 30. North west  winds 10 to 15 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Saturday, Feb 25: Partly cloudy, Hi: 39&#176;F Lo: 27&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/ny/staten+island.html</link>
            		<pubDate>Wed, 15 Feb 2012 01:31:51 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120225050000 GMT, Wed, 15 Feb 2012 01:31:51 GMT</guid>
            		<description>Partly cloudy with a high near 39 and a low of 27. North west  winds 15 to 20 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Sunday, Feb 26: Light snow, Hi: 50&#176;F Lo: 29&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/ny/staten+island.html</link>
            		<pubDate>Wed, 15 Feb 2012 01:31:51 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120226050000 GMT, Wed, 15 Feb 2012 01:31:51 GMT</guid>
            		<description>Light snow with a high near 50 and a low of 29. North west  winds 20 to 25 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Monday, Feb 27: Mostly cloudy, Hi: 46&#176;F Lo: 9&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/ny/staten+island.html</link>
            		<pubDate>Wed, 15 Feb 2012 01:31:51 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120227050000 GMT, Wed, 15 Feb 2012 01:31:51 GMT</guid>
            		<description>Mostly cloudy with a high near 46 and a low of 9. North west  winds 30 to 35 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Tuesday, Feb 28: Partly cloudy, Hi: 27&#176;F Lo: 10&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/ny/staten+island.html</link>
            		<pubDate>Wed, 15 Feb 2012 01:31:51 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120228050000 GMT, Wed, 15 Feb 2012 01:31:51 GMT</guid>
            		<description>Partly cloudy with a high near 27 and a low of 10. North west  winds 20 to 25 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Wednesday, Feb 29: Partly cloudy, Hi: 41&#176;F Lo: 24&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/ny/staten+island.html</link>
            		<pubDate>Wed, 15 Feb 2012 01:31:51 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120229050000 GMT, Wed, 15 Feb 2012 01:31:51 GMT</guid>
            		<description>Partly cloudy with a high near 41 and a low of 24. North west  winds 10 to 15 mph. </description>
            	</item></channel>
</rss>

