<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>HAMweather.com Forecast for Henderson, NV</title>
	<link>http://www.hamweather.com/</link>
	<description>Current Weather Conditions and Forecast for  Henderson, NV, US	</description>
	<language>en-us</language>
	<copyright>&#x2117; &amp; &#xA9; 2006 HAMweather.com</copyright>
	<generator>HWRSS 1.0</generator>
	<ttl>30</ttl>
	<pubDate>Fri, 27 Nov 2009 09:52:24 GMT</pubDate>
	<image>
		<title>HAMweather.com</title>
		<url>http://www.hamweather.com/images/hw_logo_small.jpg</url>
		<link>http://www.hamweather.com</link>
		<width>133</width>
		<height>24</height>
	</image>
	<item>
		<title>Henderson, NV Weather - Clear 43&#176;F</title>
		<link>http://www.hamweather.net/local/us/nv/henderson.html</link>
		<pubDate>Fri, 27 Nov 2009 08:56:00 GMT</pubDate>
		<guid isPermaLink="false">KHND, Fri, 27 Nov 2009 08:56:00 GMT</guid>
		<category>Current Conditions</category>
		<description>Currently clear and 43. Winds from the S at 9 mph. Relative Humidity at 29%.</description>
	</item>
	<item>
		<title>Forecast for Tonight: Mostly Clear, Lo: 41&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/nv/henderson.html</link>
		<pubDate>Fri, 27 Nov 2009 03:15:00 GMT</pubDate>
		<guid isPermaLink="false">Tonight, Fri, 27 Nov 2009 03:15:00 GMT</guid>
		<description>Mostly clear. Lows in the lower 40s. Light wind.  </description>
	</item>
	<item>
		<title>Forecast for Friday: Sunny, Hi: 69&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/nv/henderson.html</link>
		<pubDate>Fri, 27 Nov 2009 03:15:00 GMT</pubDate>
		<guid isPermaLink="false">Friday, Fri, 27 Nov 2009 03:15:00 GMT</guid>
		<description>Sunny. Highs in the upper 60s. Light wind. </description>
	</item>
	<item>
		<title>Forecast for Friday Night: Partly Cloudy, Lo: 45&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/nv/henderson.html</link>
		<pubDate>Fri, 27 Nov 2009 03:15:00 GMT</pubDate>
		<guid isPermaLink="false">Friday Night, Fri, 27 Nov 2009 03:15:00 GMT</guid>
		<description>Partly cloudy. Lows in the mid 40s. Light wind. </description>
	</item>
	<item>
		<title>Forecast for Saturday: Chance Of Showers, Hi: 65&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/nv/henderson.html</link>
		<pubDate>Fri, 27 Nov 2009 03:15:00 GMT</pubDate>
		<guid isPermaLink="false">Saturday, Fri, 27 Nov 2009 03:15:00 GMT</guid>
		<description>Partly cloudy with a 20 percent chance of rain showers. Highs in the mid 60s. Light wind. </description>
	</item>
	<item>
		<title>Forecast for Saturday Night: Partly Cloudy, Lo: 41&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/nv/henderson.html</link>
		<pubDate>Fri, 27 Nov 2009 03:15:00 GMT</pubDate>
		<guid isPermaLink="false">Saturday Night, Fri, 27 Nov 2009 03:15:00 GMT</guid>
		<description>Partly cloudy. Lows in the lower 40s. Light wind becoming north around 10 mph after midnight. </description>
	</item>
	<item>
		<title>Forecast for Sunday: Mostly Sunny, Hi: 61&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/nv/henderson.html</link>
		<pubDate>Fri, 27 Nov 2009 03:15:00 GMT</pubDate>
		<guid isPermaLink="false">Sunday, Fri, 27 Nov 2009 03:15:00 GMT</guid>
		<description>Mostly sunny. Highs in the lower 60s. </description>
	</item>
	<item>
		<title>Forecast for Sunday Night: Mostly Clear, Lo: 41&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/nv/henderson.html</link>
		<pubDate>Fri, 27 Nov 2009 03:15:00 GMT</pubDate>
		<guid isPermaLink="false">Sunday Night, Fri, 27 Nov 2009 03:15:00 GMT</guid>
		<description>Mostly clear. Lows in the lower 40s. </description>
	</item>
	<item>
		<title>Forecast for Monday: Sunny, Hi: 59&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/nv/henderson.html</link>
		<pubDate>Fri, 27 Nov 2009 03:15:00 GMT</pubDate>
		<guid isPermaLink="false">Monday, Fri, 27 Nov 2009 03:15:00 GMT</guid>
		<description>Sunny. Highs in the upper 50s. </description>
	</item>
	<item>
		<title>Forecast for Monday Night: Clear, Lo: 41&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/nv/henderson.html</link>
		<pubDate>Fri, 27 Nov 2009 03:15:00 GMT</pubDate>
		<guid isPermaLink="false">Monday Night, Fri, 27 Nov 2009 03:15:00 GMT</guid>
		<description>Clear. Lows in the lower 40s. </description>
	</item>
	<item>
		<title>Forecast for Tuesday: Sunny, Hi: 61&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/nv/henderson.html</link>
		<pubDate>Fri, 27 Nov 2009 03:15:00 GMT</pubDate>
		<guid isPermaLink="false">Tuesday, Fri, 27 Nov 2009 03:15:00 GMT</guid>
		<description>Sunny. Highs in the lower 60s. </description>
	</item>
	<item>
		<title>Forecast for Tuesday Night: Partly Cloudy, Lo: 45&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/nv/henderson.html</link>
		<pubDate>Fri, 27 Nov 2009 03:15:00 GMT</pubDate>
		<guid isPermaLink="false">Tuesday Night, Fri, 27 Nov 2009 03:15:00 GMT</guid>
		<description>Partly cloudy. Lows in the mid 40s. </description>
	</item>
	<item>
		<title>Forecast for Wednesday: Mostly Sunny, Hi: 59&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/nv/henderson.html</link>
		<pubDate>Fri, 27 Nov 2009 03:15:00 GMT</pubDate>
		<guid isPermaLink="false">Wednesday, Fri, 27 Nov 2009 03:15:00 GMT</guid>
		<description>Mostly sunny. Highs in the upper 50s. </description>
	</item>
	<item>
		<title>Forecast for Wednesday Night: Partly Cloudy, Lo: 40&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/nv/henderson.html</link>
		<pubDate>Fri, 27 Nov 2009 03:15:00 GMT</pubDate>
		<guid isPermaLink="false">Wednesday Night, Fri, 27 Nov 2009 03:15:00 GMT</guid>
		<description>Partly cloudy. Lows around 40. </description>
	</item>
	<item>
		<title>Forecast for Thursday: Mostly Sunny, Hi: 59&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/nv/henderson.html</link>
		<pubDate>Fri, 27 Nov 2009 03:15:00 GMT</pubDate>
		<guid isPermaLink="false">Thursday, Fri, 27 Nov 2009 03:15:00 GMT</guid>
		<description>Mostly sunny. Highs in the upper 50s. $$ </description>
	</item>
</channel>
</rss>
