<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>HAMweather.com Forecast for Apgar, MT</title>
	<link>http://www.hamweather.com/</link>
	<description>Current Weather Conditions and Forecast for  Apgar, MT, US	</description>
	<language>en-us</language>
	<copyright>&#x2117; &amp; &#xA9; 2006 HAMweather.com</copyright>
	<generator>HWRSS 1.0</generator>
	<ttl>30</ttl>
	<pubDate>Sun, 12 Oct 2008 13:55:17 GMT</pubDate>
	<image>
		<title>HAMweather.com</title>
		<url>http://www.hamweather.com/images/hw_logo_small.jpg</url>
		<link>http://www.hamweather.com</link>
		<width>133</width>
		<height>24</height>
	</image>
	<item>
		<title>Apgar, MT Weather - Clear 21&#176;F</title>
		<link>http://www.hamweather.net/local/us/mt/apgar.html</link>
		<pubDate>Sun, 12 Oct 2008 12:55:00 GMT</pubDate>
		<guid isPermaLink="false">kgpi, Sun, 12 Oct 2008 12:55:00 GMT</guid>
		<category>Current Conditions</category>
		<description>Currently clear and 21. Winds from the NW at 5 mph. Relative Humidity at 80%.</description>
	</item>
	<item>
		<title>Forecast for Today: Partly Cloudy, Hi: 45&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/mt/apgar.html</link>
		<pubDate>Sun, 12 Oct 2008 13:37:00 GMT</pubDate>
		<guid isPermaLink="false">Today, Sun, 12 Oct 2008 13:37:00 GMT</guid>
		<description>Mostly cloudy this morning...Then becoming partly cloudy. Highs in the 40s.  </description>
	</item>
	<item>
		<title>Forecast for Tonight: Snow Showers, Lo: 22&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/mt/apgar.html</link>
		<pubDate>Sun, 12 Oct 2008 13:37:00 GMT</pubDate>
		<guid isPermaLink="false">Tonight, Sun, 12 Oct 2008 13:37:00 GMT</guid>
		<description>Partly cloudy in the evening then becoming mostly cloudy. Slight chance of snow showers. Lows 18 to 25. </description>
	</item>
	<item>
		<title>Forecast for Columbus Day: Snow Showers, Hi: 48&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/mt/apgar.html</link>
		<pubDate>Sun, 12 Oct 2008 13:37:00 GMT</pubDate>
		<guid isPermaLink="false">Columbus Day, Sun, 12 Oct 2008 13:37:00 GMT</guid>
		<description>Partly sunny with a slight chance of snow showers. Slight chance of rain showers in the afternoon. Highs in the mid 40s to lower 50s. </description>
	</item>
	<item>
		<title>Forecast for Monday Night: Snow Showers, Lo: 30&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/mt/apgar.html</link>
		<pubDate>Sun, 12 Oct 2008 13:37:00 GMT</pubDate>
		<guid isPermaLink="false">Monday Night, Sun, 12 Oct 2008 13:37:00 GMT</guid>
		<description>Mostly cloudy with a slight chance of rain showers. Chance of snow showers. Lows in the upper 20s to mid 30s. Southwest winds to 15 mph after midnight. </description>
	</item>
	<item>
		<title>Forecast for Tuesday: Rain/snow Showers, Hi: 50&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/mt/apgar.html</link>
		<pubDate>Sun, 12 Oct 2008 13:37:00 GMT</pubDate>
		<guid isPermaLink="false">Tuesday, Sun, 12 Oct 2008 13:37:00 GMT</guid>
		<description>Mostly cloudy with a chance of rain and snow showers. Highs in the upper 40s to mid 50s. Southwest winds to 15 mph in the afternoon. </description>
	</item>
	<item>
		<title>Forecast for Tuesday Night: Snow/rain, Lo: 28&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/mt/apgar.html</link>
		<pubDate>Sun, 12 Oct 2008 13:37:00 GMT</pubDate>
		<guid isPermaLink="false">Tuesday Night, Sun, 12 Oct 2008 13:37:00 GMT</guid>
		<description>Mostly cloudy with a chance of snow showers and a slight chance of rain showers. Chance of precipitation 30 percent. Lows in the mid 20s to lower 30s. Highs in the upper 40s to mid 50s. </description>
	</item>
	<item>
		<title>Forecast for Wednesday: Snow/rain, Hi: 50&#176;F, Lo: 28&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/mt/apgar.html</link>
		<pubDate>Sun, 12 Oct 2008 13:37:00 GMT</pubDate>
		<guid isPermaLink="false">Wednesday, Sun, 12 Oct 2008 13:37:00 GMT</guid>
		<description>Mostly cloudy with a chance of snow showers and a slight chance of rain showers. Chance of precipitation 30 percent. Lows in the mid 20s to lower 30s. Highs in the upper 40s to mid 50s. </description>
	</item>
	<item>
		<title>Forecast for Wednesday Night: Rain/snow Showers, Lo: 30&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/mt/apgar.html</link>
		<pubDate>Sun, 12 Oct 2008 13:37:00 GMT</pubDate>
		<guid isPermaLink="false">Wednesday Night, Sun, 12 Oct 2008 13:37:00 GMT</guid>
		<description>Mostly cloudy with a 20 percent chance of rain and snow showers. Lows in the upper 20s to mid 30s. Highs in the 50s. </description>
	</item>
	<item>
		<title>Forecast for Thursday: Rain/snow Showers, Hi: 55&#176;F, Lo: 30&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/mt/apgar.html</link>
		<pubDate>Sun, 12 Oct 2008 13:37:00 GMT</pubDate>
		<guid isPermaLink="false">Thursday, Sun, 12 Oct 2008 13:37:00 GMT</guid>
		<description>Mostly cloudy with a 20 percent chance of rain and snow showers. Lows in the upper 20s to mid 30s. Highs in the 50s. </description>
	</item>
	<item>
		<title>Forecast for Thursday Night: Chance Of Showers, Lo: 30&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/mt/apgar.html</link>
		<pubDate>Sun, 12 Oct 2008 13:37:00 GMT</pubDate>
		<guid isPermaLink="false">Thursday Night, Sun, 12 Oct 2008 13:37:00 GMT</guid>
		<description>Mostly cloudy. A 20 percent chance of rain showers. Lows in the upper 20s to mid 30s. Highs in the mid 50s to lower 60s. </description>
	</item>
	<item>
		<title>Forecast for Friday: Chance Of Showers, Hi: 58&#176;F, Lo: 30&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/mt/apgar.html</link>
		<pubDate>Sun, 12 Oct 2008 13:37:00 GMT</pubDate>
		<guid isPermaLink="false">Friday, Sun, 12 Oct 2008 13:37:00 GMT</guid>
		<description>Mostly cloudy. A 20 percent chance of rain showers. Lows in the upper 20s to mid 30s. Highs in the mid 50s to lower 60s. </description>
	</item>
	<item>
		<title>Forecast for Friday Night: Chance Of Showers, Lo: 28&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/mt/apgar.html</link>
		<pubDate>Sun, 12 Oct 2008 13:37:00 GMT</pubDate>
		<guid isPermaLink="false">Friday Night, Sun, 12 Oct 2008 13:37:00 GMT</guid>
		<description>Mostly cloudy. A 30 percent chance of rain showers. Lows in the mid 20s to lower 30s. Highs in the mid 50s to lower 60s. </description>
	</item>
	<item>
		<title>Forecast for Saturday: Chance Of Showers, Hi: 58&#176;F, Lo: 28&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/mt/apgar.html</link>
		<pubDate>Sun, 12 Oct 2008 13:37:00 GMT</pubDate>
		<guid isPermaLink="false">Saturday, Sun, 12 Oct 2008 13:37:00 GMT</guid>
		<description>Mostly cloudy. A 30 percent chance of rain showers. Lows in the mid 20s to lower 30s. Highs in the mid 50s to lower 60s. </description>
	</item>
</channel>
</rss>
