<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
        <title>HAMweather.com Forecast for Wilson, MN, US</title>
        <link>http://www.hamweather.com/</link>
        <description>Current Weather Conditions and Forecast for  Wilson, MN, US	</description>
        <language>en-us</language>
        <copyright>&#x2117; &amp; &#xA9; " . gmdate('Y') > " HAMweather.com</copyright>
        <generator>HWRSS 2.0</generator>
        <ttl>30</ttl>
    	<pubDate>Thu, 16 Feb 2012 05:56:46 GMT </pubDate>
    	<image>
    		<title>HAMweather.com</title>
    		<url>http://www.hamweather.com/images/hw_logo_small.jpg</url>
    		<link>http://www.hamweather.com</link>
    		<width>133</width>
    		<height>24</height>
    	</image>        	<item>
        		<title>Wilson, MN Weather - Mostly cloudy 28&#176;F</title>
        		<link>http://www.hamweather.net/local/us/mn/wilson.html</link>
        		<pubDate>Thu, 16 Feb 2012 05:37:00 GMT</pubDate>
        		<guid isPermaLink="false">KONA, Thu, 16 Feb 2012 05:37:00 GMT</guid>
        		<category>Current Conditions</category>
        		<description>Currently Mostly cloudy and 28. Winds from the NNW at 7 mph. Relative Humidity at 86%.</description>
        	</item>            	<item>
            		<title>Forecast for Thursday, Feb 16: Mostly sunny, Hi: 37&#176;F Lo: 24&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/mn/wilson.html</link>
            		<pubDate>Thu, 16 Feb 2012 05:56:46 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120216060000 GMT, Thu, 16 Feb 2012 05:56:46 GMT</guid>
            		<description>Mostly sunny with a high near 37 and a low of 24. West  winds 5 to 10 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Friday, Feb 17: Partly cloudy, Hi: 37&#176;F Lo: 21&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/mn/wilson.html</link>
            		<pubDate>Thu, 16 Feb 2012 05:56:46 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120217060000 GMT, Thu, 16 Feb 2012 05:56:46 GMT</guid>
            		<description>Partly cloudy with a high near 37 and a low of 21. North west  winds 0 to 5 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Saturday, Feb 18: Partly cloudy, Hi: 33&#176;F Lo: 18&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/mn/wilson.html</link>
            		<pubDate>Thu, 16 Feb 2012 05:56:46 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120218060000 GMT, Thu, 16 Feb 2012 05:56:46 GMT</guid>
            		<description>Partly cloudy with a high near 33 and a low of 18. North west  winds 0 to 5 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Sunday, Feb 19: Mostly sunny, Hi: 36&#176;F Lo: 23&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/mn/wilson.html</link>
            		<pubDate>Thu, 16 Feb 2012 05:56:46 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120219060000 GMT, Thu, 16 Feb 2012 05:56:46 GMT</guid>
            		<description>Mostly sunny with a high near 36 and a low of 23. South  winds 0 to 5 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Monday, Feb 20: Partly cloudy, Hi: 38&#176;F Lo: 27&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/mn/wilson.html</link>
            		<pubDate>Thu, 16 Feb 2012 05:56:46 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120220060000 GMT, Thu, 16 Feb 2012 05:56:46 GMT</guid>
            		<description>Partly cloudy with a high near 38 and a low of 27. South south east  winds 5 to 10 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Tuesday, Feb 21: Partly cloudy, Hi: 39&#176;F Lo: 26&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/mn/wilson.html</link>
            		<pubDate>Thu, 16 Feb 2012 05:56:46 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120221060000 GMT, Thu, 16 Feb 2012 05:56:46 GMT</guid>
            		<description>Partly cloudy with a high near 39 and a low of 26. South west  winds 5 to 10 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Wednesday, Feb 22: Mostly cloudy, Hi: 42&#176;F Lo: 26&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/mn/wilson.html</link>
            		<pubDate>Thu, 16 Feb 2012 05:56:46 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120222060000 GMT, Thu, 16 Feb 2012 05:56:46 GMT</guid>
            		<description>Mostly cloudy with a high near 42 and a low of 26. South west  winds 5 to 10 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Thursday, Feb 23: Mostly cloudy, Hi: 27&#176;F Lo: 22&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/mn/wilson.html</link>
            		<pubDate>Thu, 16 Feb 2012 05:56:46 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120223060000 GMT, Thu, 16 Feb 2012 05:56:46 GMT</guid>
            		<description>Mostly cloudy with a high near 27 and a low of 22. South west  winds 20 to 25 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Friday, Feb 24: Partly cloudy, Hi: 39&#176;F Lo: 22&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/mn/wilson.html</link>
            		<pubDate>Thu, 16 Feb 2012 05:56:46 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120224060000 GMT, Thu, 16 Feb 2012 05:56:46 GMT</guid>
            		<description>Partly cloudy with a high near 39 and a low of 22. South west  winds 15 to 20 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Saturday, Feb 25: Cloudy with light rain, Hi: 48&#176;F Lo: 37&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/mn/wilson.html</link>
            		<pubDate>Thu, 16 Feb 2012 05:56:46 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120225060000 GMT, Thu, 16 Feb 2012 05:56:46 GMT</guid>
            		<description>Cloudy with light rain with a high near 48 and a low of 37. South west  winds 10 to 15 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Sunday, Feb 26: Light rain and freezing rain, Hi: 46&#176;F Lo: 15&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/mn/wilson.html</link>
            		<pubDate>Thu, 16 Feb 2012 05:56:46 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120226060000 GMT, Thu, 16 Feb 2012 05:56:46 GMT</guid>
            		<description>Light rain and freezing rain with a high near 46 and a low of 15. South west  winds 20 to 25 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Monday, Feb 27: Partly cloudy, Hi: 25&#176;F Lo: 11&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/mn/wilson.html</link>
            		<pubDate>Thu, 16 Feb 2012 05:56:46 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120227060000 GMT, Thu, 16 Feb 2012 05:56:46 GMT</guid>
            		<description>Partly cloudy with a high near 25 and a low of 11. South west  winds 20 to 25 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Tuesday, Feb 28: Clear, Hi: 25&#176;F Lo: 10&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/mn/wilson.html</link>
            		<pubDate>Thu, 16 Feb 2012 05:56:46 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120228060000 GMT, Thu, 16 Feb 2012 05:56:46 GMT</guid>
            		<description>Clear with a high near 25 and a low of 10. South west  winds 10 to 15 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Wednesday, Feb 29: Partly cloudy, Hi: 34&#176;F Lo: 20&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/mn/wilson.html</link>
            		<pubDate>Thu, 16 Feb 2012 05:56:46 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120229060000 GMT, Thu, 16 Feb 2012 05:56:46 GMT</guid>
            		<description>Partly cloudy with a high near 34 and a low of 20. South west  winds 20 to 25 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Thursday, Mar 1: Sleet and freezing rain, Hi: 30&#176;F Lo: 27&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/mn/wilson.html</link>
            		<pubDate>Thu, 16 Feb 2012 05:56:46 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120301060000 GMT, Thu, 16 Feb 2012 05:56:46 GMT</guid>
            		<description>Sleet and freezing rain with a high near 30 and a low of 27. South west  winds 25 to 30 mph. </description>
            	</item></channel>
</rss>

