<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>HAMweather.com Forecast for Rockland, MI</title>
	<link>http://www.hamweather.com/</link>
	<description>Current Weather Conditions and Forecast for  Rockland, MI, US	</description>
	<language>en-us</language>
	<copyright>&#x2117; &amp; &#xA9; 2006 HAMweather.com</copyright>
	<generator>HWRSS 1.0</generator>
	<ttl>30</ttl>
	<pubDate>Thu, 26 Nov 2009 00:41:02 GMT</pubDate>
	<image>
		<title>HAMweather.com</title>
		<url>http://www.hamweather.com/images/hw_logo_small.jpg</url>
		<link>http://www.hamweather.com</link>
		<width>133</width>
		<height>24</height>
	</image>
	<item>
		<title>Rockland, MI Weather - Light Rain 39&#176;F</title>
		<link>http://www.hamweather.net/local/us/mi/rockland.html</link>
		<pubDate>Thu, 26 Nov 2009 00:15:00 GMT</pubDate>
		<guid isPermaLink="false">KLNL, Thu, 26 Nov 2009 00:15:00 GMT</guid>
		<category>Current Conditions</category>
		<description>Currently LIGHT RAIN and 39. Winds from the N at 7 mph. Relative Humidity at 93%.</description>
	</item>
	<item>
		<title>Forecast for Tonight: Snow Showers, Lo: 32&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/mi/rockland.html</link>
		<pubDate>Thu, 26 Nov 2009 02:15:00 GMT</pubDate>
		<guid isPermaLink="false">Tonight, Thu, 26 Nov 2009 02:15:00 GMT</guid>
		<description>Rain showers...Possibly mixed with snow through midnight...Then snow showers likely...Possibly mixed with rain showers late. Snow accumulation less than one inch. Lows around 32. Northwest winds 10 to 15 mph. Chance of precipitation 90 percent.  </description>
	</item>
	<item>
		<title>Forecast for Thanksgiving Day: Snow Showers, Hi: 35&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/mi/rockland.html</link>
		<pubDate>Thu, 26 Nov 2009 02:15:00 GMT</pubDate>
		<guid isPermaLink="false">Thanksgiving Day, Thu, 26 Nov 2009 02:15:00 GMT</guid>
		<description>Snow showers likely in the morning...Then a slight chance of snow showers in the afternoon. Snow accumulation less than one inch. Mostly cloudy. Highs around 35. Northwest winds 10 to 15 mph. Chance of snow 70 percent. </description>
	</item>
	<item>
		<title>Forecast for Thursday Night: Snow Showers, Lo: 24&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/mi/rockland.html</link>
		<pubDate>Thu, 26 Nov 2009 02:15:00 GMT</pubDate>
		<guid isPermaLink="false">Thursday Night, Thu, 26 Nov 2009 02:15:00 GMT</guid>
		<description>Mostly cloudy with a 20 percent chance of snow showers. Lows around 24. Northwest winds 5 to 10 mph. </description>
	</item>
	<item>
		<title>Forecast for Friday: Partly Sunny, Hi: 37&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/mi/rockland.html</link>
		<pubDate>Thu, 26 Nov 2009 02:15:00 GMT</pubDate>
		<guid isPermaLink="false">Friday, Thu, 26 Nov 2009 02:15:00 GMT</guid>
		<description>Partly sunny. Highs around 37. Light winds. </description>
	</item>
	<item>
		<title>Forecast for Friday Night: Partly Cloudy, Lo: 24&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/mi/rockland.html</link>
		<pubDate>Thu, 26 Nov 2009 02:15:00 GMT</pubDate>
		<guid isPermaLink="false">Friday Night, Thu, 26 Nov 2009 02:15:00 GMT</guid>
		<description>Mostly cloudy in the evening then becoming partly cloudy. Lows 21 to 26. Light winds. </description>
	</item>
	<item>
		<title>Forecast for Saturday: Mostly Cloudy, Hi: 40&#176;F, Lo: 28&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/mi/rockland.html</link>
		<pubDate>Thu, 26 Nov 2009 02:15:00 GMT</pubDate>
		<guid isPermaLink="false">Saturday, Thu, 26 Nov 2009 02:15:00 GMT</guid>
		<description>Mostly cloudy. Highs around 40. Lows 25 to 30. </description>
	</item>
	<item>
		<title>Forecast for Saturday Night: Mostly Cloudy, Lo: 28&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/mi/rockland.html</link>
		<pubDate>Thu, 26 Nov 2009 02:15:00 GMT</pubDate>
		<guid isPermaLink="false">Saturday Night, Thu, 26 Nov 2009 02:15:00 GMT</guid>
		<description>Mostly cloudy. Highs around 40. Lows 25 to 30. </description>
	</item>
	<item>
		<title>Forecast for Sunday: Snow Showers, Hi: 35&#176;F, Lo: 26&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/mi/rockland.html</link>
		<pubDate>Thu, 26 Nov 2009 02:15:00 GMT</pubDate>
		<guid isPermaLink="false">Sunday, Thu, 26 Nov 2009 02:15:00 GMT</guid>
		<description>Mostly cloudy with a 40 percent chance of snow showers. Highs around 35. Lows 23 to 28. </description>
	</item>
	<item>
		<title>Forecast for Sunday Night: Snow Showers, Lo: 26&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/mi/rockland.html</link>
		<pubDate>Thu, 26 Nov 2009 02:15:00 GMT</pubDate>
		<guid isPermaLink="false">Sunday Night, Thu, 26 Nov 2009 02:15:00 GMT</guid>
		<description>Mostly cloudy with a 40 percent chance of snow showers. Highs around 35. Lows 23 to 28. </description>
	</item>
	<item>
		<title>Forecast for Monday: Snow Showers, Hi: 32&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/mi/rockland.html</link>
		<pubDate>Thu, 26 Nov 2009 02:15:00 GMT</pubDate>
		<guid isPermaLink="false">Monday, Thu, 26 Nov 2009 02:15:00 GMT</guid>
		<description>A 30 percent chance of snow showers. Mostly cloudy in the morning then becoming partly sunny. Highs around 32. </description>
	</item>
	<item>
		<title>Forecast for Monday Night: Partly Cloudy, Lo: 19&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/mi/rockland.html</link>
		<pubDate>Thu, 26 Nov 2009 02:15:00 GMT</pubDate>
		<guid isPermaLink="false">Monday Night, Thu, 26 Nov 2009 02:15:00 GMT</guid>
		<description>Mostly cloudy in the evening then becoming partly cloudy. Lows around 19 inland to around 26 at The shore. </description>
	</item>
	<item>
		<title>Forecast for Tuesday: Partly Cloudy, Hi: 36&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/mi/rockland.html</link>
		<pubDate>Thu, 26 Nov 2009 02:15:00 GMT</pubDate>
		<guid isPermaLink="false">Tuesday, Thu, 26 Nov 2009 02:15:00 GMT</guid>
		<description>Partly cloudy. Highs around 36. </description>
	</item>
	<item>
		<title>Forecast for Tuesday Night: Mostly Cloudy, Lo: 23&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/mi/rockland.html</link>
		<pubDate>Thu, 26 Nov 2009 02:15:00 GMT</pubDate>
		<guid isPermaLink="false">Tuesday Night, Thu, 26 Nov 2009 02:15:00 GMT</guid>
		<description>Mostly cloudy. Lows around 23. Highs around 36. $$ </description>
	</item>
	<item>
		<title>Forecast for Wednesday: Mostly Cloudy, Hi: 36&#176;F, Lo: 23&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/mi/rockland.html</link>
		<pubDate>Thu, 26 Nov 2009 02:15:00 GMT</pubDate>
		<guid isPermaLink="false">Wednesday, Thu, 26 Nov 2009 02:15:00 GMT</guid>
		<description>Mostly cloudy. Lows around 23. Highs around 36. $$ </description>
	</item>
</channel>
</rss>
