<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>HAMweather.com Forecast for Rockford, IN</title>
	<link>http://www.hamweather.com/</link>
	<description>Current Weather Conditions and Forecast for  Rockford, IN, US	</description>
	<language>en-us</language>
	<copyright>&#x2117; &amp; &#xA9; 2006 HAMweather.com</copyright>
	<generator>HWRSS 1.0</generator>
	<ttl>30</ttl>
	<pubDate>Thu, 26 Nov 2009 18:15:32 GMT</pubDate>
	<image>
		<title>HAMweather.com</title>
		<url>http://www.hamweather.com/images/hw_logo_small.jpg</url>
		<link>http://www.hamweather.com</link>
		<width>133</width>
		<height>24</height>
	</image>
	<item>
		<title>Rockford, IN Weather - Overcast 39&#176;F</title>
		<link>http://www.hamweather.net/local/us/in/rockford.html</link>
		<pubDate>Thu, 26 Nov 2009 17:54:00 GMT</pubDate>
		<guid isPermaLink="false">KFWA, Thu, 26 Nov 2009 17:54:00 GMT</guid>
		<category>Current Conditions</category>
		<description>Currently overcast and 39. Winds from the SSW at 18 mph. Relative Humidity at 87%.</description>
	</item>
	<item>
		<title>Forecast for Rest Of Today: Rain Showers, Hi: 40&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/in/rockford.html</link>
		<pubDate>Thu, 26 Nov 2009 19:47:00 GMT</pubDate>
		<guid isPermaLink="false">Rest Of Today, Thu, 26 Nov 2009 19:47:00 GMT</guid>
		<description>Rain showers likely and chance of snow showers. No snow accumulation. Highs around 40. Southwest winds 10 to 15 mph. Chance of rain 70 percent.  </description>
	</item>
	<item>
		<title>Forecast for Tonight: Rain Showers, Lo: 31&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/in/rockford.html</link>
		<pubDate>Thu, 26 Nov 2009 19:47:00 GMT</pubDate>
		<guid isPermaLink="false">Tonight, Thu, 26 Nov 2009 19:47:00 GMT</guid>
		<description>Rain showers likely...Possibly mixed with snow in the evening...Then mostly cloudy after midnight. No snow accumulation. Lows in the lower 30s. West winds 15 to 20 mph. Chance of precipitation 60 percent. </description>
	</item>
	<item>
		<title>Forecast for Friday: Rain/snow Showers, Hi: 41&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/in/rockford.html</link>
		<pubDate>Thu, 26 Nov 2009 19:47:00 GMT</pubDate>
		<guid isPermaLink="false">Friday, Thu, 26 Nov 2009 19:47:00 GMT</guid>
		<description>Partly cloudy. A 30 percent chance of rain and snow showers in the morning. Highs in the lower 40s. West winds 10 to 15 mph. </description>
	</item>
	<item>
		<title>Forecast for Friday Night: Mostly Clear, Lo: 29&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/in/rockford.html</link>
		<pubDate>Thu, 26 Nov 2009 19:47:00 GMT</pubDate>
		<guid isPermaLink="false">Friday Night, Thu, 26 Nov 2009 19:47:00 GMT</guid>
		<description>Mostly clear. Lows in the upper 20s. Southwest winds 5 to 10 mph. </description>
	</item>
	<item>
		<title>Forecast for Saturday: Mostly Sunny, Hi: 50&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/in/rockford.html</link>
		<pubDate>Thu, 26 Nov 2009 19:47:00 GMT</pubDate>
		<guid isPermaLink="false">Saturday, Thu, 26 Nov 2009 19:47:00 GMT</guid>
		<description>Mostly sunny. Highs around 50. South winds 5 to 10 mph. </description>
	</item>
	<item>
		<title>Forecast for Saturday Night: Mostly Clear, Lo: 35&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/in/rockford.html</link>
		<pubDate>Thu, 26 Nov 2009 19:47:00 GMT</pubDate>
		<guid isPermaLink="false">Saturday Night, Thu, 26 Nov 2009 19:47:00 GMT</guid>
		<description>Mostly clear. Lows in the mid 30s. </description>
	</item>
	<item>
		<title>Forecast for Sunday: Chance Of Showers, Hi: 49&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/in/rockford.html</link>
		<pubDate>Thu, 26 Nov 2009 19:47:00 GMT</pubDate>
		<guid isPermaLink="false">Sunday, Thu, 26 Nov 2009 19:47:00 GMT</guid>
		<description>Partly cloudy. A 30 percent chance of rain showers in the afternoon. Highs in the upper 40s. </description>
	</item>
	<item>
		<title>Forecast for Sunday Night: Chance Of Showers, Lo: 35&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/in/rockford.html</link>
		<pubDate>Thu, 26 Nov 2009 19:47:00 GMT</pubDate>
		<guid isPermaLink="false">Sunday Night, Thu, 26 Nov 2009 19:47:00 GMT</guid>
		<description>Mostly cloudy with a 40 percent chance of rain showers. Lows in the mid 30s. </description>
	</item>
	<item>
		<title>Forecast for Monday: Rain Showers, Hi: 41&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/in/rockford.html</link>
		<pubDate>Thu, 26 Nov 2009 19:47:00 GMT</pubDate>
		<guid isPermaLink="false">Monday, Thu, 26 Nov 2009 19:47:00 GMT</guid>
		<description>Cloudy with a 40 percent chance of rain showers. Highs in the lower 40s. </description>
	</item>
	<item>
		<title>Forecast for Monday Night: Mostly Cloudy, Lo: 31&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/in/rockford.html</link>
		<pubDate>Thu, 26 Nov 2009 19:47:00 GMT</pubDate>
		<guid isPermaLink="false">Monday Night, Thu, 26 Nov 2009 19:47:00 GMT</guid>
		<description>Mostly cloudy. Lows in the lower 30s. Highs in the lower 40s. $$ </description>
	</item>
	<item>
		<title>Forecast for Tuesday: Mostly Cloudy, Hi: 41&#176;F, Lo: 31&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/in/rockford.html</link>
		<pubDate>Thu, 26 Nov 2009 19:47:00 GMT</pubDate>
		<guid isPermaLink="false">Tuesday, Thu, 26 Nov 2009 19:47:00 GMT</guid>
		<description>Mostly cloudy. Lows in the lower 30s. Highs in the lower 40s. $$ </description>
	</item>
	<item>
		<title>Forecast for Wednesday: Mostly Cloudy, Hi: 41&#176;F, Lo: 31&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/in/rockford.html</link>
		<pubDate>Thu, 26 Nov 2009 19:47:00 GMT</pubDate>
		<guid isPermaLink="false">Wednesday, Thu, 26 Nov 2009 19:47:00 GMT</guid>
		<description>Mostly cloudy. Lows in the lower 30s. Highs in the lower 40s. $$ </description>
	</item>
</channel>
</rss>
