<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>HAMweather.com Forecast for Gary, IN</title>
	<link>http://www.hamweather.com/</link>
	<description>Current Weather Conditions and Forecast for  Gary, IN, US	</description>
	<language>en-us</language>
	<copyright>&#x2117; &amp; &#xA9; 2006 HAMweather.com</copyright>
	<generator>HWRSS 1.0</generator>
	<ttl>30</ttl>
	<pubDate>Tue, 02 Dec 2008 11:11:17 GMT</pubDate>
	<image>
		<title>HAMweather.com</title>
		<url>http://www.hamweather.com/images/hw_logo_small.jpg</url>
		<link>http://www.hamweather.com</link>
		<width>133</width>
		<height>24</height>
	</image>
	<item>
		<title>Gary, IN Weather - Overcast 25&#176;F</title>
		<link>http://www.hamweather.net/local/us/in/gary.html</link>
		<pubDate>Tue, 02 Dec 2008 10:55:00 GMT</pubDate>
		<guid isPermaLink="false">KGYY, Tue, 02 Dec 2008 10:55:00 GMT</guid>
		<category>Current Conditions</category>
		<description>Currently overcast and 25. Winds from the SW at 14 mph. Relative Humidity at 74%.</description>
	</item>
	<item>
		<title>Forecast for Today: Mostly Cloudy, Hi: 31&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/in/gary.html</link>
		<pubDate>Tue, 02 Dec 2008 14:29:00 GMT</pubDate>
		<guid isPermaLink="false">Today, Tue, 02 Dec 2008 14:29:00 GMT</guid>
		<description>Mostly cloudy in the morning then becoming partly sunny. Highs in the lower 30s. Southwest winds 10 to 20 mph. Gusts up to 30 mph in the afternoon.  </description>
	</item>
	<item>
		<title>Forecast for Tonight: Mostly Cloudy, Lo: 30&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/in/gary.html</link>
		<pubDate>Tue, 02 Dec 2008 14:29:00 GMT</pubDate>
		<guid isPermaLink="false">Tonight, Tue, 02 Dec 2008 14:29:00 GMT</guid>
		<description>Mostly cloudy. Temperatures nearly steady in the lower 30s. South winds 10 to 20 mph. Gusts up to 30 mph early in the evening. </description>
	</item>
	<item>
		<title>Forecast for Wednesday: Rain And Snow, Hi: 39&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/in/gary.html</link>
		<pubDate>Tue, 02 Dec 2008 14:29:00 GMT</pubDate>
		<guid isPermaLink="false">Wednesday, Tue, 02 Dec 2008 14:29:00 GMT</guid>
		<description>Cloudy. Slight chance of rain and snow in the morning...Then snow in the afternoon. Snow accumulation up to 1 inch. Highs in the upper 30s. Southwest winds 10 to 15 mph becoming west in the afternoon. Chance of precipitation 80 percent. </description>
	</item>
	<item>
		<title>Forecast for Wednesday Night: Flurries, Lo: 19&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/in/gary.html</link>
		<pubDate>Tue, 02 Dec 2008 14:29:00 GMT</pubDate>
		<guid isPermaLink="false">Wednesday Night, Tue, 02 Dec 2008 14:29:00 GMT</guid>
		<description>Mostly cloudy. Snow in the evening...Then a chance of flurries after midnight. Some snow accumulation possible. Lows 17 to 21. Northwest winds 10 to 20 mph with gusts up to 30 mph at Times. Chance of measurable precipitation 80 percent. </description>
	</item>
	<item>
		<title>Forecast for Thursday: Flurries, Hi: 25&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/in/gary.html</link>
		<pubDate>Tue, 02 Dec 2008 14:29:00 GMT</pubDate>
		<guid isPermaLink="false">Thursday, Tue, 02 Dec 2008 14:29:00 GMT</guid>
		<description>Mostly cloudy. A chance of flurries. Highs in the mid 20s. West winds 10 to 20 mph. Gusts up to 30 mph in the afternoon. </description>
	</item>
	<item>
		<title>Forecast for Thursday Night: Partly Cloudy, Lo: 15&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/in/gary.html</link>
		<pubDate>Tue, 02 Dec 2008 14:29:00 GMT</pubDate>
		<guid isPermaLink="false">Thursday Night, Tue, 02 Dec 2008 14:29:00 GMT</guid>
		<description>Partly cloudy. Lows 13 to 17. </description>
	</item>
	<item>
		<title>Forecast for Friday: Mostly Cloudy, Hi: 29&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/in/gary.html</link>
		<pubDate>Tue, 02 Dec 2008 14:29:00 GMT</pubDate>
		<guid isPermaLink="false">Friday, Tue, 02 Dec 2008 14:29:00 GMT</guid>
		<description>Partly sunny in the morning then becoming mostly cloudy. Highs in the upper 20s. </description>
	</item>
	<item>
		<title>Forecast for Friday Night: Chance Of Snow, Lo: 21&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/in/gary.html</link>
		<pubDate>Tue, 02 Dec 2008 14:29:00 GMT</pubDate>
		<guid isPermaLink="false">Friday Night, Tue, 02 Dec 2008 14:29:00 GMT</guid>
		<description>Cloudy with a 30 percent chance of snow. Lows in the lower 20s. </description>
	</item>
	<item>
		<title>Forecast for Saturday: Chance Of Snow, Hi: 31&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/in/gary.html</link>
		<pubDate>Tue, 02 Dec 2008 14:29:00 GMT</pubDate>
		<guid isPermaLink="false">Saturday, Tue, 02 Dec 2008 14:29:00 GMT</guid>
		<description>Mostly cloudy with a 40 percent chance of snow. Highs in the lower 30s. </description>
	</item>
	<item>
		<title>Forecast for Saturday Night: Partly Cloudy, Lo: 15&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/in/gary.html</link>
		<pubDate>Tue, 02 Dec 2008 14:29:00 GMT</pubDate>
		<guid isPermaLink="false">Saturday Night, Tue, 02 Dec 2008 14:29:00 GMT</guid>
		<description>Partly cloudy. Lows 13 to 17. Highs in the upper 20s. </description>
	</item>
	<item>
		<title>Forecast for Sunday: Partly Cloudy, Hi: 29&#176;F, Lo: 15&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/in/gary.html</link>
		<pubDate>Tue, 02 Dec 2008 14:29:00 GMT</pubDate>
		<guid isPermaLink="false">Sunday, Tue, 02 Dec 2008 14:29:00 GMT</guid>
		<description>Partly cloudy. Lows 13 to 17. Highs in the upper 20s. </description>
	</item>
	<item>
		<title>Forecast for Sunday Night: Chance Of Snow, Lo: 21&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/in/gary.html</link>
		<pubDate>Tue, 02 Dec 2008 14:29:00 GMT</pubDate>
		<guid isPermaLink="false">Sunday Night, Tue, 02 Dec 2008 14:29:00 GMT</guid>
		<description>Mostly cloudy with a 20 percent chance of snow. Lows in the lower 20s. </description>
	</item>
	<item>
		<title>Forecast for Monday: Chance Of Snow, Hi: 31&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/in/gary.html</link>
		<pubDate>Tue, 02 Dec 2008 14:29:00 GMT</pubDate>
		<guid isPermaLink="false">Monday, Tue, 02 Dec 2008 14:29:00 GMT</guid>
		<description>Cloudy with a 30 percent chance of snow. Highs in the lower 30s. $$ </description>
	</item>
</channel>
</rss>
