<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
        <title>HAMweather.com Forecast for Decatur, IL, US</title>
        <link>http://www.hamweather.com/</link>
        <description>Current Weather Conditions and Forecast for  Decatur, IL, US	</description>
        <language>en-us</language>
        <copyright>&#x2117; &amp; &#xA9; " . gmdate('Y') > " HAMweather.com</copyright>
        <generator>HWRSS 2.0</generator>
        <ttl>30</ttl>
    	<pubDate>Thu, 16 Feb 2012 06:44:09 GMT </pubDate>
    	<image>
    		<title>HAMweather.com</title>
    		<url>http://www.hamweather.com/images/hw_logo_small.jpg</url>
    		<link>http://www.hamweather.com</link>
    		<width>133</width>
    		<height>24</height>
    	</image>        	<item>
        		<title>Decatur, IL Weather - Light rain 39&#176;F</title>
        		<link>http://www.hamweather.net/local/us/il/decatur.html</link>
        		<pubDate>Thu, 16 Feb 2012 05:54:00 GMT</pubDate>
        		<guid isPermaLink="false">KDEC, Thu, 16 Feb 2012 05:54:00 GMT</guid>
        		<category>Current Conditions</category>
        		<description>Currently Light rain and 39. Winds calm. Relative Humidity at 100%.</description>
        	</item>            	<item>
            		<title>Forecast for Thursday, Feb 16: Partly cloudy, Hi: 43&#176;F Lo: 27&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/il/decatur.html</link>
            		<pubDate>Thu, 16 Feb 2012 06:44:09 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120216060000 GMT, Thu, 16 Feb 2012 06:44:09 GMT</guid>
            		<description>Partly cloudy with a high near 43 and a low of 27. North west  winds 10 to 15 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Friday, Feb 17: Mostly sunny, Hi: 47&#176;F Lo: 29&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/il/decatur.html</link>
            		<pubDate>Thu, 16 Feb 2012 06:44:09 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120217060000 GMT, Thu, 16 Feb 2012 06:44:09 GMT</guid>
            		<description>Mostly sunny with a high near 47 and a low of 29. South west  winds 5 to 10 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Saturday, Feb 18: Partly cloudy, Hi: 41&#176;F Lo: 24&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/il/decatur.html</link>
            		<pubDate>Thu, 16 Feb 2012 06:44:09 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120218060000 GMT, Thu, 16 Feb 2012 06:44:09 GMT</guid>
            		<description>Partly cloudy with a high near 41 and a low of 24. North north west  winds 5 to 10 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Sunday, Feb 19: Mostly sunny, Hi: 40&#176;F Lo: 27&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/il/decatur.html</link>
            		<pubDate>Thu, 16 Feb 2012 06:44:09 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120219060000 GMT, Thu, 16 Feb 2012 06:44:09 GMT</guid>
            		<description>Mostly sunny with a high near 40 and a low of 27. Vrb winds 0 to 5 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Monday, Feb 20: Partly cloudy, Hi: 45&#176;F Lo: 33&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/il/decatur.html</link>
            		<pubDate>Thu, 16 Feb 2012 06:44:09 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120220060000 GMT, Thu, 16 Feb 2012 06:44:09 GMT</guid>
            		<description>Partly cloudy with a high near 45 and a low of 33. South south east  winds 5 to 10 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Tuesday, Feb 21: Chance light rain, Hi: 47&#176;F Lo: 34&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/il/decatur.html</link>
            		<pubDate>Thu, 16 Feb 2012 06:44:09 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120221060000 GMT, Thu, 16 Feb 2012 06:44:09 GMT</guid>
            		<description>Chance light rain with a high near 47 and a low of 34. West south west  winds 10 to 15 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Wednesday, Feb 22: Slight chance light rain, Hi: 52&#176;F Lo: 34&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/il/decatur.html</link>
            		<pubDate>Thu, 16 Feb 2012 06:44:09 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120222060000 GMT, Thu, 16 Feb 2012 06:44:09 GMT</guid>
            		<description>Slight chance light rain with a high near 52 and a low of 34. West south west  winds 10 to 15 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Thursday, Feb 23: Occasional flurries, Hi: 37&#176;F Lo: 26&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/il/decatur.html</link>
            		<pubDate>Thu, 16 Feb 2012 06:44:09 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120223060000 GMT, Thu, 16 Feb 2012 06:44:09 GMT</guid>
            		<description>Occasional flurries with a high near 37 and a low of 26. West south west  winds 20 to 25 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Friday, Feb 24: Clear, Hi: 39&#176;F Lo: 26&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/il/decatur.html</link>
            		<pubDate>Thu, 16 Feb 2012 06:44:09 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120224060000 GMT, Thu, 16 Feb 2012 06:44:09 GMT</guid>
            		<description>Clear with a high near 39 and a low of 26. West south west  winds 20 to 25 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Saturday, Feb 25: Partly cloudy, Hi: 54&#176;F Lo: 32&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/il/decatur.html</link>
            		<pubDate>Thu, 16 Feb 2012 06:44:09 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120225060000 GMT, Thu, 16 Feb 2012 06:44:09 GMT</guid>
            		<description>Partly cloudy with a high near 54 and a low of 32. West south west  winds 20 to 25 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Sunday, Feb 26: Rain, Hi: 45&#176;F Lo: 30&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/il/decatur.html</link>
            		<pubDate>Thu, 16 Feb 2012 06:44:09 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120226060000 GMT, Thu, 16 Feb 2012 06:44:09 GMT</guid>
            		<description>Rain with a high near 45 and a low of 30. West south west  winds 25 to 30 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Monday, Feb 27: Mostly cloudy, Hi: 36&#176;F Lo: 19&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/il/decatur.html</link>
            		<pubDate>Thu, 16 Feb 2012 06:44:09 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120227060000 GMT, Thu, 16 Feb 2012 06:44:09 GMT</guid>
            		<description>Mostly cloudy with a high near 36 and a low of 19. West south west  winds 20 to 25 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Tuesday, Feb 28: Clear, Hi: 41&#176;F Lo: 19&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/il/decatur.html</link>
            		<pubDate>Thu, 16 Feb 2012 06:44:09 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120228060000 GMT, Thu, 16 Feb 2012 06:44:09 GMT</guid>
            		<description>Clear with a high near 41 and a low of 19. West south west  winds 15 to 20 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Wednesday, Feb 29: Partly cloudy, Hi: 50&#176;F Lo: 32&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/il/decatur.html</link>
            		<pubDate>Thu, 16 Feb 2012 06:44:09 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120229060000 GMT, Thu, 16 Feb 2012 06:44:09 GMT</guid>
            		<description>Partly cloudy with a high near 50 and a low of 32. West south west  winds 25 to 30 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Thursday, Mar 1: Occasional light rain, Hi: 46&#176;F Lo: 35&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/il/decatur.html</link>
            		<pubDate>Thu, 16 Feb 2012 06:44:09 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120301060000 GMT, Thu, 16 Feb 2012 06:44:09 GMT</guid>
            		<description>Occasional light rain with a high near 46 and a low of 35. West south west  winds 10 to 15 mph. </description>
            	</item>            	<item>
            		<title>Forecast for Friday, Mar 2: Mostly cloudy, Hi: 41&#176;F Lo: 34&#176;F</title>
            		<category>Forecast</category>
            		<link>http://www.hamweather.net/local/us/il/decatur.html</link>
            		<pubDate>Thu, 16 Feb 2012 06:44:09 GMT</pubDate>
            		<guid isPermaLink="false">Forecast 20120302060000 GMT, Thu, 16 Feb 2012 06:44:09 GMT</guid>
            		<description>Mostly cloudy with a high near 41 and a low of 34. West south west  winds 5 to 10 mph. </description>
            	</item></channel>
</rss>

