<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>HAMweather.com Forecast for Sinclair, IA</title>
	<link>http://www.hamweather.com/</link>
	<description>Current Weather Conditions and Forecast for  Sinclair, IA, US	</description>
	<language>en-us</language>
	<copyright>&#x2117; &amp; &#xA9; 2006 HAMweather.com</copyright>
	<generator>HWRSS 1.0</generator>
	<ttl>30</ttl>
	<pubDate>Sun, 08 Nov 2009 22:01:56 GMT</pubDate>
	<image>
		<title>HAMweather.com</title>
		<url>http://www.hamweather.com/images/hw_logo_small.jpg</url>
		<link>http://www.hamweather.com</link>
		<width>133</width>
		<height>24</height>
	</image>
	<item>
		<title>Sinclair, IA Weather - Clear 72&#176;F</title>
		<link>http://www.hamweather.net/local/us/ia/sinclair.html</link>
		<pubDate>Sun, 08 Nov 2009 20:54:00 GMT</pubDate>
		<guid isPermaLink="false">KALO, Sun, 08 Nov 2009 20:54:00 GMT</guid>
		<category>Current Conditions</category>
		<description>Currently clear and 72. Winds from the S at 17 mph. Relative Humidity at 57%.</description>
	</item>
	<item>
		<title>Forecast for Tonight: Partly Cloudy, Lo: 49&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/ia/sinclair.html</link>
		<pubDate>Mon, 09 Nov 2009 02:40:00 GMT</pubDate>
		<guid isPermaLink="false">Tonight, Mon, 09 Nov 2009 02:40:00 GMT</guid>
		<description>Partly cloudy then becoming mostly cloudy after midnight then becoming partly cloudy. Low in the upper 40s. Southwest wind 10 to 15 mph with gusts to around 25 mph shifting to the northwest 5 to 10 mph after midnight.  </description>
	</item>
	<item>
		<title>Forecast for Monday: Partly Sunny, Hi: 60&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/ia/sinclair.html</link>
		<pubDate>Mon, 09 Nov 2009 02:40:00 GMT</pubDate>
		<guid isPermaLink="false">Monday, Mon, 09 Nov 2009 02:40:00 GMT</guid>
		<description>Partly sunny. Cooler. High around 60. North wind 5 to 10 mph. </description>
	</item>
	<item>
		<title>Forecast for Monday Night: Partly Cloudy, Lo: 35&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/ia/sinclair.html</link>
		<pubDate>Mon, 09 Nov 2009 02:40:00 GMT</pubDate>
		<guid isPermaLink="false">Monday Night, Mon, 09 Nov 2009 02:40:00 GMT</guid>
		<description>Partly cloudy. Colder. Low in the mid 30s. North wind 5 to 10 mph. </description>
	</item>
	<item>
		<title>Forecast for Tuesday: Sunny, Hi: 59&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/ia/sinclair.html</link>
		<pubDate>Mon, 09 Nov 2009 02:40:00 GMT</pubDate>
		<guid isPermaLink="false">Tuesday, Mon, 09 Nov 2009 02:40:00 GMT</guid>
		<description>Sunny. High in the upper 50s. East wind 5 to 10 mph. </description>
	</item>
	<item>
		<title>Forecast for Tuesday Night: Mostly Clear, Lo: 35&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/ia/sinclair.html</link>
		<pubDate>Mon, 09 Nov 2009 02:40:00 GMT</pubDate>
		<guid isPermaLink="false">Tuesday Night, Mon, 09 Nov 2009 02:40:00 GMT</guid>
		<description>Mostly clear. Low in the mid 30s. Southeast wind 5 to 10 mph. </description>
	</item>
	<item>
		<title>Forecast for Veterans Day: Partly Cloudy, Hi: 55&#176;F, Lo: 39&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/ia/sinclair.html</link>
		<pubDate>Mon, 09 Nov 2009 02:40:00 GMT</pubDate>
		<guid isPermaLink="false">Veterans Day, Mon, 09 Nov 2009 02:40:00 GMT</guid>
		<description>Partly cloudy. High in the mid 50s. Low in the upper 30s. </description>
	</item>
	<item>
		<title>Forecast for Thursday: Partly Cloudy, Hi: 55&#176;F, Lo: 39&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/ia/sinclair.html</link>
		<pubDate>Mon, 09 Nov 2009 02:40:00 GMT</pubDate>
		<guid isPermaLink="false">Thursday, Mon, 09 Nov 2009 02:40:00 GMT</guid>
		<description>Partly cloudy. High in the mid 50s. Low in the upper 30s. </description>
	</item>
	<item>
		<title>Forecast for Thursday Night: Partly Cloudy, Lo: 41&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/ia/sinclair.html</link>
		<pubDate>Mon, 09 Nov 2009 02:40:00 GMT</pubDate>
		<guid isPermaLink="false">Thursday Night, Mon, 09 Nov 2009 02:40:00 GMT</guid>
		<description>Partly cloudy. Low in the lower 40s. High in the upper 50s. </description>
	</item>
	<item>
		<title>Forecast for Friday: Partly Cloudy, Hi: 59&#176;F, Lo: 41&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/ia/sinclair.html</link>
		<pubDate>Mon, 09 Nov 2009 02:40:00 GMT</pubDate>
		<guid isPermaLink="false">Friday, Mon, 09 Nov 2009 02:40:00 GMT</guid>
		<description>Partly cloudy. Low in the lower 40s. High in the upper 50s. </description>
	</item>
	<item>
		<title>Forecast for Friday Night: Chance Of Rain, Lo: 35&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/ia/sinclair.html</link>
		<pubDate>Mon, 09 Nov 2009 02:40:00 GMT</pubDate>
		<guid isPermaLink="false">Friday Night, Mon, 09 Nov 2009 02:40:00 GMT</guid>
		<description>Partly cloudy with a 20 percent chance of rain. Low in the mid 30s. High around 50. $$ </description>
	</item>
	<item>
		<title>Forecast for Saturday: Chance Of Rain, Hi: 50&#176;F, Lo: 35&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/ia/sinclair.html</link>
		<pubDate>Mon, 09 Nov 2009 02:40:00 GMT</pubDate>
		<guid isPermaLink="false">Saturday, Mon, 09 Nov 2009 02:40:00 GMT</guid>
		<description>Partly cloudy with a 20 percent chance of rain. Low in the mid 30s. High around 50. $$ </description>
	</item>
	<item>
		<title>Forecast for Sunday: Chance Of Rain, Hi: 50&#176;F, Lo: 35&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/ia/sinclair.html</link>
		<pubDate>Mon, 09 Nov 2009 02:40:00 GMT</pubDate>
		<guid isPermaLink="false">Sunday, Mon, 09 Nov 2009 02:40:00 GMT</guid>
		<description>Partly cloudy with a 20 percent chance of rain. Low in the mid 30s. High around 50. $$ </description>
	</item>
</channel>
</rss>
