<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>HAMweather.com Forecast for Pearl City, HI</title>
	<link>http://www.hamweather.com/</link>
	<description>Current Weather Conditions and Forecast for  Pearl City, HI, US	</description>
	<language>en-us</language>
	<copyright>&#x2117; &amp; &#xA9; 2006 HAMweather.com</copyright>
	<generator>HWRSS 1.0</generator>
	<ttl>30</ttl>
	<pubDate>Sun, 08 Nov 2009 23:18:12 GMT</pubDate>
	<image>
		<title>HAMweather.com</title>
		<url>http://www.hamweather.com/images/hw_logo_small.jpg</url>
		<link>http://www.hamweather.com</link>
		<width>133</width>
		<height>24</height>
	</image>
	<item>
		<title>Pearl City, HI Weather - Partly Cloudy 84&#176;F</title>
		<link>http://www.hamweather.net/local/us/hi/pearl+city.html</link>
		<pubDate>Sun, 08 Nov 2009 22:53:00 GMT</pubDate>
		<guid isPermaLink="false">PHNL, Sun, 08 Nov 2009 22:53:00 GMT</guid>
		<category>Current Conditions</category>
		<description>Currently partly cloudy and 84. Winds from the NE at 13 mph. Relative Humidity at 55%.</description>
	</item>
	<item>
		<title>Forecast for Today: Showers Likely, Hi: 79&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/hi/pearl+city.html</link>
		<pubDate>Sun, 08 Nov 2009 18:40:00 GMT</pubDate>
		<guid isPermaLink="false">Today, Sun, 08 Nov 2009 18:40:00 GMT</guid>
		<description>Mostly cloudy. Showers likely in the morning...Then scattered showers in the afternoon. Highs 75 to 82. East winds 10 to 15 mph. Chance of rain 60 percent.  </description>
	</item>
	<item>
		<title>Forecast for Tonight: Showers Likely, Lo: 67&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/hi/pearl+city.html</link>
		<pubDate>Sun, 08 Nov 2009 18:40:00 GMT</pubDate>
		<guid isPermaLink="false">Tonight, Sun, 08 Nov 2009 18:40:00 GMT</guid>
		<description>Mostly cloudy. Scattered showers in the evening...Then showers likely after midnight. Lows 61 to 73. East winds 10 to 15 mph. Chance of rain 70 percent. </description>
	</item>
	<item>
		<title>Forecast for Monday: Showers Likely, Hi: 80&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/hi/pearl+city.html</link>
		<pubDate>Sun, 08 Nov 2009 18:40:00 GMT</pubDate>
		<guid isPermaLink="false">Monday, Sun, 08 Nov 2009 18:40:00 GMT</guid>
		<description>Mostly cloudy. Showers likely in the morning...Then scattered showers in the afternoon. Highs 76 to 83. East winds 10 to 15 mph. Gusts up to 30 mph in the late morning and afternoon. Chance of rain 70 percent. </description>
	</item>
	<item>
		<title>Forecast for Monday Night: Showers Likely, Lo: 66&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/hi/pearl+city.html</link>
		<pubDate>Sun, 08 Nov 2009 18:40:00 GMT</pubDate>
		<guid isPermaLink="false">Monday Night, Sun, 08 Nov 2009 18:40:00 GMT</guid>
		<description>Mostly cloudy. Scattered showers in the evening... Then showers likely after midnight. Lows 60 to 72. East winds 10 to 15 mph. Chance of rain 70 percent. </description>
	</item>
	<item>
		<title>Forecast for Tuesday: Chance Of Showers, Hi: 79&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/hi/pearl+city.html</link>
		<pubDate>Sun, 08 Nov 2009 18:40:00 GMT</pubDate>
		<guid isPermaLink="false">Tuesday, Sun, 08 Nov 2009 18:40:00 GMT</guid>
		<description>Partly sunny with scattered showers. Highs 75 to 82. East winds 10 to 20 mph. Chance of rain 50 percent. </description>
	</item>
	<item>
		<title>Forecast for Tuesday Night: Showers Likely, Lo: 65&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/hi/pearl+city.html</link>
		<pubDate>Sun, 08 Nov 2009 18:40:00 GMT</pubDate>
		<guid isPermaLink="false">Tuesday Night, Sun, 08 Nov 2009 18:40:00 GMT</guid>
		<description>Mostly cloudy. Scattered showers in the evening...Then showers likely after midnight. Lows 59 to 71. East winds 10 to 20 mph. Chance of rain 70 percent. </description>
	</item>
	<item>
		<title>Forecast for Veterans Day: Chance Of Showers, Hi: 78&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/hi/pearl+city.html</link>
		<pubDate>Sun, 08 Nov 2009 18:40:00 GMT</pubDate>
		<guid isPermaLink="false">Veterans Day, Sun, 08 Nov 2009 18:40:00 GMT</guid>
		<description>Partly sunny with scattered showers. Locally heavy rainfall possible. Highs 74 to 81. Northeast winds 10 to 15 mph with higher gusts. Chance of rain 50 percent. </description>
	</item>
	<item>
		<title>Forecast for Wednesday Night: Chance Of Showers, Lo: 66&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/hi/pearl+city.html</link>
		<pubDate>Sun, 08 Nov 2009 18:40:00 GMT</pubDate>
		<guid isPermaLink="false">Wednesday Night, Sun, 08 Nov 2009 18:40:00 GMT</guid>
		<description>Mostly cloudy with scattered showers. Locally heavy rainfall possible. Lows 60 to 72. East winds 10 to 15 mph and gusty. Chance of rain 50 percent. </description>
	</item>
	<item>
		<title>Forecast for Thursday: Chance Of Showers, Hi: 78&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/hi/pearl+city.html</link>
		<pubDate>Sun, 08 Nov 2009 18:40:00 GMT</pubDate>
		<guid isPermaLink="false">Thursday, Sun, 08 Nov 2009 18:40:00 GMT</guid>
		<description>Partly sunny with scattered showers. Locally heavy rainfall possible. Highs 74 to 81. East winds 10 to 15 mph. Chance of rain 50 percent. </description>
	</item>
	<item>
		<title>Forecast for Thursday Night: Chance Of Showers, Lo: 67&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/hi/pearl+city.html</link>
		<pubDate>Sun, 08 Nov 2009 18:40:00 GMT</pubDate>
		<guid isPermaLink="false">Thursday Night, Sun, 08 Nov 2009 18:40:00 GMT</guid>
		<description>Mostly cloudy with scattered showers. Locally heavy rainfall possible. Lows 61 to 73. East winds 10 to 15 mph. Chance of rain 50 percent. </description>
	</item>
	<item>
		<title>Forecast for Friday: Chance Of Showers, Hi: 79&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/hi/pearl+city.html</link>
		<pubDate>Sun, 08 Nov 2009 18:40:00 GMT</pubDate>
		<guid isPermaLink="false">Friday, Sun, 08 Nov 2009 18:40:00 GMT</guid>
		<description>Mostly cloudy with frequent showers. Highs 75 to 82. East winds 10 to 15 mph with higher gusts. Chance of rain 80 percent. </description>
	</item>
	<item>
		<title>Forecast for Friday Night: Chance Of Showers, Lo: 66&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/hi/pearl+city.html</link>
		<pubDate>Sun, 08 Nov 2009 18:40:00 GMT</pubDate>
		<guid isPermaLink="false">Friday Night, Sun, 08 Nov 2009 18:40:00 GMT</guid>
		<description>Mostly cloudy with frequent showers. Lows 60 to 72. East winds 15 to 20 mph with gusts to 35 mph. Chance of rain 80 percent. </description>
	</item>
	<item>
		<title>Forecast for Saturday: Showers Likely, Hi: 79&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/hi/pearl+city.html</link>
		<pubDate>Sun, 08 Nov 2009 18:40:00 GMT</pubDate>
		<guid isPermaLink="false">Saturday, Sun, 08 Nov 2009 18:40:00 GMT</guid>
		<description>Mostly cloudy with showers likely. Highs 75 to 82. East winds 10 to 20 mph. Chance of rain 70 percent. $$ </description>
	</item>
</channel>
</rss>
