<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>HAMweather.com Forecast for Vail, CO</title>
	<link>http://www.hamweather.com/</link>
	<description>Current Weather Conditions and Forecast for  Vail, CO, US	</description>
	<language>en-us</language>
	<copyright>&#x2117; &amp; &#xA9; 2006 HAMweather.com</copyright>
	<generator>HWRSS 1.0</generator>
	<ttl>30</ttl>
	<pubDate>Mon, 09 Nov 2009 00:50:34 GMT</pubDate>
	<image>
		<title>HAMweather.com</title>
		<url>http://www.hamweather.com/images/hw_logo_small.jpg</url>
		<link>http://www.hamweather.com</link>
		<width>133</width>
		<height>24</height>
	</image>
	<item>
		<title>Vail, CO Weather - Clear 46&#176;F</title>
		<link>http://www.hamweather.net/local/us/co/vail.html</link>
		<pubDate>Mon, 09 Nov 2009 00:25:00 GMT</pubDate>
		<guid isPermaLink="false">K20V, Mon, 09 Nov 2009 00:25:00 GMT</guid>
		<category>Current Conditions</category>
		<description>Currently clear and 46. Winds from the N at 7 mph. Relative Humidity at 37%.</description>
	</item>
	<item>
		<title>Forecast for Tonight: Snow Showers, Lo: 30&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/co/vail.html</link>
		<pubDate>Mon, 09 Nov 2009 03:30:00 GMT</pubDate>
		<guid isPermaLink="false">Tonight, Mon, 09 Nov 2009 03:30:00 GMT</guid>
		<description>Mostly cloudy. Isolated snow showers in the evening... Then scattered snow showers after midnight. Lows 25 to 35. Southeast winds 10 to 15 mph. Chance of snow 30 percent.  </description>
	</item>
	<item>
		<title>Forecast for Monday: Rain/snow Showers, Hi: 45&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/co/vail.html</link>
		<pubDate>Mon, 09 Nov 2009 03:30:00 GMT</pubDate>
		<guid isPermaLink="false">Monday, Mon, 09 Nov 2009 03:30:00 GMT</guid>
		<description>Partly sunny. A chance of snow showers in the morning... Then a slight chance of rain and snow showers in the afternoon. Highs in the 40s. South winds 10 to 15 mph shifting to the southwest in the afternoon. Chance of precipitation 30 percent. </description>
	</item>
	<item>
		<title>Forecast for Monday Night: Mostly Clear, Lo: 25&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/co/vail.html</link>
		<pubDate>Mon, 09 Nov 2009 03:30:00 GMT</pubDate>
		<guid isPermaLink="false">Monday Night, Mon, 09 Nov 2009 03:30:00 GMT</guid>
		<description>Mostly clear. Lows in the 20s. South winds 10 to 15 mph. </description>
	</item>
	<item>
		<title>Forecast for Tuesday: Mostly Sunny, Hi: 50&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/co/vail.html</link>
		<pubDate>Mon, 09 Nov 2009 03:30:00 GMT</pubDate>
		<guid isPermaLink="false">Tuesday, Mon, 09 Nov 2009 03:30:00 GMT</guid>
		<description>Mostly sunny. Highs 45 to 55. Southwest winds 10 to 15 mph. </description>
	</item>
	<item>
		<title>Forecast for Tuesday Night: Mostly Cloudy, Lo: 30&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/co/vail.html</link>
		<pubDate>Mon, 09 Nov 2009 03:30:00 GMT</pubDate>
		<guid isPermaLink="false">Tuesday Night, Mon, 09 Nov 2009 03:30:00 GMT</guid>
		<description>Mostly cloudy. Lows 25 to 35. Southwest winds 10 to 15 mph. </description>
	</item>
	<item>
		<title>Forecast for Veterans Day: Mostly Cloudy, Hi: 50&#176;F, Lo: 30&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/co/vail.html</link>
		<pubDate>Mon, 09 Nov 2009 03:30:00 GMT</pubDate>
		<guid isPermaLink="false">Veterans Day, Mon, 09 Nov 2009 03:30:00 GMT</guid>
		<description>Mostly cloudy. Breezy. Highs 45 to 55. Lows 25 to 35. </description>
	</item>
	<item>
		<title>Forecast for Thursday: Mostly Cloudy, Hi: 50&#176;F, Lo: 30&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/co/vail.html</link>
		<pubDate>Mon, 09 Nov 2009 03:30:00 GMT</pubDate>
		<guid isPermaLink="false">Thursday, Mon, 09 Nov 2009 03:30:00 GMT</guid>
		<description>Mostly cloudy. Breezy. Highs 45 to 55. Lows 25 to 35. </description>
	</item>
	<item>
		<title>Forecast for Thursday Night: Chance Of Snow, Lo: 30&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/co/vail.html</link>
		<pubDate>Mon, 09 Nov 2009 03:30:00 GMT</pubDate>
		<guid isPermaLink="false">Thursday Night, Mon, 09 Nov 2009 03:30:00 GMT</guid>
		<description>Mostly cloudy with a 40 percent chance of snow. Lows 25 to 35. </description>
	</item>
	<item>
		<title>Forecast for Friday: Chance Of Snow, Hi: 40&#176;F, Lo: 15&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/co/vail.html</link>
		<pubDate>Mon, 09 Nov 2009 03:30:00 GMT</pubDate>
		<guid isPermaLink="false">Friday, Mon, 09 Nov 2009 03:30:00 GMT</guid>
		<description>Mostly cloudy with a 50 percent chance of snow. Highs 35 to 45. Lows 10 to 20. </description>
	</item>
	<item>
		<title>Forecast for Friday Night: Chance Of Snow, Lo: 15&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/co/vail.html</link>
		<pubDate>Mon, 09 Nov 2009 03:30:00 GMT</pubDate>
		<guid isPermaLink="false">Friday Night, Mon, 09 Nov 2009 03:30:00 GMT</guid>
		<description>Mostly cloudy with a 50 percent chance of snow. Highs 35 to 45. Lows 10 to 20. </description>
	</item>
	<item>
		<title>Forecast for Saturday: Chance Of Snow, Hi: 35&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/co/vail.html</link>
		<pubDate>Mon, 09 Nov 2009 03:30:00 GMT</pubDate>
		<guid isPermaLink="false">Saturday, Mon, 09 Nov 2009 03:30:00 GMT</guid>
		<description>Mostly cloudy with a 40 percent chance of snow. Highs in the 30s. </description>
	</item>
	<item>
		<title>Forecast for Saturday Night: Chance Of Snow, Lo: 20&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/co/vail.html</link>
		<pubDate>Mon, 09 Nov 2009 03:30:00 GMT</pubDate>
		<guid isPermaLink="false">Saturday Night, Mon, 09 Nov 2009 03:30:00 GMT</guid>
		<description>Mostly cloudy with a 30 percent chance of snow. Lows 15 to 25. </description>
	</item>
	<item>
		<title>Forecast for Sunday: Mostly Cloudy, Hi: 35&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/co/vail.html</link>
		<pubDate>Mon, 09 Nov 2009 03:30:00 GMT</pubDate>
		<guid isPermaLink="false">Sunday, Mon, 09 Nov 2009 03:30:00 GMT</guid>
		<description>Mostly cloudy. Highs in the 30s. $$ </description>
	</item>
</channel>
</rss>
