<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>HAMweather.com Forecast for Telluride, CO</title>
	<link>http://www.hamweather.com/</link>
	<description>Current Weather Conditions and Forecast for  Telluride, CO, US	</description>
	<language>en-us</language>
	<copyright>&#x2117; &amp; &#xA9; 2006 HAMweather.com</copyright>
	<generator>HWRSS 1.0</generator>
	<ttl>30</ttl>
	<pubDate>Sun, 08 Nov 2009 03:01:54 GMT</pubDate>
	<image>
		<title>HAMweather.com</title>
		<url>http://www.hamweather.com/images/hw_logo_small.jpg</url>
		<link>http://www.hamweather.com</link>
		<width>133</width>
		<height>24</height>
	</image>
	<item>
		<title>Telluride, CO Weather - Clear 54&#176;F</title>
		<link>http://www.hamweather.net/local/us/co/telluride.html</link>
		<pubDate>Sun, 08 Nov 2009 02:53:00 GMT</pubDate>
		<guid isPermaLink="false">KMTJ, Sun, 08 Nov 2009 02:53:00 GMT</guid>
		<category>Current Conditions</category>
		<description>Currently clear and 54. Winds from the SE at 6 mph. Relative Humidity at 28%.</description>
	</item>
	<item>
		<title>Forecast for Tonight: Mostly Clear, Lo: 30&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/co/telluride.html</link>
		<pubDate>Sun, 08 Nov 2009 03:30:00 GMT</pubDate>
		<guid isPermaLink="false">Tonight, Sun, 08 Nov 2009 03:30:00 GMT</guid>
		<description>Mostly clear. Lows 25 to 35. South winds 10 to 15 mph.  </description>
	</item>
	<item>
		<title>Forecast for Sunday: Mostly Sunny, Hi: 50&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/co/telluride.html</link>
		<pubDate>Sun, 08 Nov 2009 03:30:00 GMT</pubDate>
		<guid isPermaLink="false">Sunday, Sun, 08 Nov 2009 03:30:00 GMT</guid>
		<description>Mostly sunny. Highs 45 to 55. Southwest winds 10 to 15 mph shifting to the west in the afternoon. </description>
	</item>
	<item>
		<title>Forecast for Sunday Night: Mostly Cloudy, Lo: 30&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/co/telluride.html</link>
		<pubDate>Sun, 08 Nov 2009 03:30:00 GMT</pubDate>
		<guid isPermaLink="false">Sunday Night, Sun, 08 Nov 2009 03:30:00 GMT</guid>
		<description>Mostly cloudy. Lows 25 to 35. Southeast winds 10 to 15 mph after midnight. </description>
	</item>
	<item>
		<title>Forecast for Monday: Rain/snow Showers, Hi: 50&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/co/telluride.html</link>
		<pubDate>Sun, 08 Nov 2009 03:30:00 GMT</pubDate>
		<guid isPermaLink="false">Monday, Sun, 08 Nov 2009 03:30:00 GMT</guid>
		<description>Partly sunny. A slight chance of snow showers in the morning...Then a slight chance of rain and snow showers in the afternoon. Highs 45 to 55. South winds 10 to 15 mph shifting to the west in the afternoon. Chance of precipitation 20 percent. </description>
	</item>
	<item>
		<title>Forecast for Monday Night: Partly Cloudy, Lo: 30&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/co/telluride.html</link>
		<pubDate>Sun, 08 Nov 2009 03:30:00 GMT</pubDate>
		<guid isPermaLink="false">Monday Night, Sun, 08 Nov 2009 03:30:00 GMT</guid>
		<description>Partly cloudy. Lows 25 to 35. </description>
	</item>
	<item>
		<title>Forecast for Tuesday: Mostly Sunny, Hi: 50&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/co/telluride.html</link>
		<pubDate>Sun, 08 Nov 2009 03:30:00 GMT</pubDate>
		<guid isPermaLink="false">Tuesday, Sun, 08 Nov 2009 03:30:00 GMT</guid>
		<description>Mostly sunny. Highs 45 to 55. </description>
	</item>
	<item>
		<title>Forecast for Tuesday Night: Mostly Cloudy, Lo: 35&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/co/telluride.html</link>
		<pubDate>Sun, 08 Nov 2009 03:30:00 GMT</pubDate>
		<guid isPermaLink="false">Tuesday Night, Sun, 08 Nov 2009 03:30:00 GMT</guid>
		<description>Mostly cloudy. Lows in the 30s. </description>
	</item>
	<item>
		<title>Forecast for Veterans Day: Rain/snow Showers, Hi: 50&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/co/telluride.html</link>
		<pubDate>Sun, 08 Nov 2009 03:30:00 GMT</pubDate>
		<guid isPermaLink="false">Veterans Day, Sun, 08 Nov 2009 03:30:00 GMT</guid>
		<description>Mostly cloudy. A slight chance of snow showers in the morning...Then a slight chance of rain and snow showers in the afternoon. Highs 45 to 55. Chance of precipitation 20 percent. </description>
	</item>
	<item>
		<title>Forecast for Wednesday Night: Rain/snow Showers, Lo: 30&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/co/telluride.html</link>
		<pubDate>Sun, 08 Nov 2009 03:30:00 GMT</pubDate>
		<guid isPermaLink="false">Wednesday Night, Sun, 08 Nov 2009 03:30:00 GMT</guid>
		<description>Mostly cloudy. A chance of rain and snow showers in the evening...Then a chance of snow showers after midnight. Lows 25 to 35. Chance of precipitation 30 percent. </description>
	</item>
	<item>
		<title>Forecast for Thursday: Snow Showers, Hi: 40&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/co/telluride.html</link>
		<pubDate>Sun, 08 Nov 2009 03:30:00 GMT</pubDate>
		<guid isPermaLink="false">Thursday, Sun, 08 Nov 2009 03:30:00 GMT</guid>
		<description>Mostly cloudy with a 20 percent chance of snow showers. Highs 35 to 45. </description>
	</item>
	<item>
		<title>Forecast for Thursday Night: Snow Showers, Lo: 30&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/co/telluride.html</link>
		<pubDate>Sun, 08 Nov 2009 03:30:00 GMT</pubDate>
		<guid isPermaLink="false">Thursday Night, Sun, 08 Nov 2009 03:30:00 GMT</guid>
		<description>Mostly cloudy with a 30 percent chance of snow showers. Lows 25 to 35. </description>
	</item>
	<item>
		<title>Forecast for Friday: Snow Showers, Hi: 35&#176;F, Lo: 25&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/co/telluride.html</link>
		<pubDate>Sun, 08 Nov 2009 03:30:00 GMT</pubDate>
		<guid isPermaLink="false">Friday, Sun, 08 Nov 2009 03:30:00 GMT</guid>
		<description>Mostly cloudy. A 20 percent chance of snow showers. Highs in the 30s. Lows in the 20s. </description>
	</item>
	<item>
		<title>Forecast for Friday Night: Snow Showers, Lo: 25&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/co/telluride.html</link>
		<pubDate>Sun, 08 Nov 2009 03:30:00 GMT</pubDate>
		<guid isPermaLink="false">Friday Night, Sun, 08 Nov 2009 03:30:00 GMT</guid>
		<description>Mostly cloudy. A 20 percent chance of snow showers. Highs in the 30s. Lows in the 20s. </description>
	</item>
	<item>
		<title>Forecast for Saturday: Partly Sunny, Hi: 40&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/co/telluride.html</link>
		<pubDate>Sun, 08 Nov 2009 03:30:00 GMT</pubDate>
		<guid isPermaLink="false">Saturday, Sun, 08 Nov 2009 03:30:00 GMT</guid>
		<description>Partly sunny. Highs 35 to 45. $$ </description>
	</item>
</channel>
</rss>
