<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>HAMweather.com Forecast for Aspen, CO</title>
	<link>http://www.hamweather.com/</link>
	<description>Current Weather Conditions and Forecast for  Aspen, CO, US	</description>
	<language>en-us</language>
	<copyright>&#x2117; &amp; &#xA9; 2006 HAMweather.com</copyright>
	<generator>HWRSS 1.0</generator>
	<ttl>30</ttl>
	<pubDate>Sun, 08 Nov 2009 21:20:38 GMT</pubDate>
	<image>
		<title>HAMweather.com</title>
		<url>http://www.hamweather.com/images/hw_logo_small.jpg</url>
		<link>http://www.hamweather.com</link>
		<width>133</width>
		<height>24</height>
	</image>
	<item>
		<title>Aspen, CO Weather - Partly Cloudy 54&#176;F</title>
		<link>http://www.hamweather.net/local/us/co/aspen.html</link>
		<pubDate>Sun, 08 Nov 2009 20:53:00 GMT</pubDate>
		<guid isPermaLink="false">KASE, Sun, 08 Nov 2009 20:53:00 GMT</guid>
		<category>Current Conditions</category>
		<description>Currently partly cloudy and 54. Winds from the NNW at 7 mph. Relative Humidity at 26%.</description>
	</item>
	<item>
		<title>Forecast for Today: Snow Showers, Hi: 45&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/co/aspen.html</link>
		<pubDate>Sun, 08 Nov 2009 16:00:00 GMT</pubDate>
		<guid isPermaLink="false">Today, Sun, 08 Nov 2009 16:00:00 GMT</guid>
		<description>Partly sunny. Isolated snow showers in the morning. Highs in the 40s. West winds 10 to 15 mph. Chance of snow 20 percent.  </description>
	</item>
	<item>
		<title>Forecast for Tonight: Chance Of Snow, Lo: 30&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/co/aspen.html</link>
		<pubDate>Sun, 08 Nov 2009 16:00:00 GMT</pubDate>
		<guid isPermaLink="false">Tonight, Sun, 08 Nov 2009 16:00:00 GMT</guid>
		<description>Mostly cloudy. A slight chance of snow in the evening...Then a chance of snow after midnight. Lows 25 to 35. Chance of snow 30 percent. </description>
	</item>
	<item>
		<title>Forecast for Monday: Rain/snow Showers, Hi: 45&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/co/aspen.html</link>
		<pubDate>Sun, 08 Nov 2009 16:00:00 GMT</pubDate>
		<guid isPermaLink="false">Monday, Sun, 08 Nov 2009 16:00:00 GMT</guid>
		<description>Partly sunny. A chance of snow in the morning...Then a slight chance of rain and snow showers in the afternoon. Highs in the 40s. West winds 10 to 15 mph in the afternoon. Chance of precipitation 30 percent. </description>
	</item>
	<item>
		<title>Forecast for Monday Night: Partly Cloudy, Lo: 25&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/co/aspen.html</link>
		<pubDate>Sun, 08 Nov 2009 16:00:00 GMT</pubDate>
		<guid isPermaLink="false">Monday Night, Sun, 08 Nov 2009 16:00:00 GMT</guid>
		<description>Partly cloudy. Lows in the 20s. </description>
	</item>
	<item>
		<title>Forecast for Tuesday: Mostly Sunny, Hi: 50&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/co/aspen.html</link>
		<pubDate>Sun, 08 Nov 2009 16:00:00 GMT</pubDate>
		<guid isPermaLink="false">Tuesday, Sun, 08 Nov 2009 16:00:00 GMT</guid>
		<description>Mostly sunny. Highs 45 to 55. Southwest winds 10 to 15 mph in the afternoon. </description>
	</item>
	<item>
		<title>Forecast for Tuesday Night: Mostly Cloudy, Lo: 30&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/co/aspen.html</link>
		<pubDate>Sun, 08 Nov 2009 16:00:00 GMT</pubDate>
		<guid isPermaLink="false">Tuesday Night, Sun, 08 Nov 2009 16:00:00 GMT</guid>
		<description>Mostly cloudy. Lows 25 to 35. </description>
	</item>
	<item>
		<title>Forecast for Veterans Day: Rain/snow Showers, Hi: 50&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/co/aspen.html</link>
		<pubDate>Sun, 08 Nov 2009 16:00:00 GMT</pubDate>
		<guid isPermaLink="false">Veterans Day, Sun, 08 Nov 2009 16:00:00 GMT</guid>
		<description>Mostly cloudy. A 20 percent chance of rain and snow showers in the afternoon. Highs 45 to 55. </description>
	</item>
	<item>
		<title>Forecast for Wednesday Night: Snow Showers, Lo: 30&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/co/aspen.html</link>
		<pubDate>Sun, 08 Nov 2009 16:00:00 GMT</pubDate>
		<guid isPermaLink="false">Wednesday Night, Sun, 08 Nov 2009 16:00:00 GMT</guid>
		<description>Mostly cloudy with a 20 percent chance of snow showers. Lows 25 to 35. </description>
	</item>
	<item>
		<title>Forecast for Thursday: Rain/snow Showers, Hi: 45&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/co/aspen.html</link>
		<pubDate>Sun, 08 Nov 2009 16:00:00 GMT</pubDate>
		<guid isPermaLink="false">Thursday, Sun, 08 Nov 2009 16:00:00 GMT</guid>
		<description>Mostly cloudy. A slight chance of snow showers in the morning...Then a slight chance of rain and snow showers in the afternoon. Highs in the 40s. Chance of precipitation 20 percent. </description>
	</item>
	<item>
		<title>Forecast for Thursday Night: Snow Showers, Lo: 25&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/co/aspen.html</link>
		<pubDate>Sun, 08 Nov 2009 16:00:00 GMT</pubDate>
		<guid isPermaLink="false">Thursday Night, Sun, 08 Nov 2009 16:00:00 GMT</guid>
		<description>Cloudy with a 20 percent chance of snow showers. Lows in the 20s. </description>
	</item>
	<item>
		<title>Forecast for Friday: Snow Showers, Hi: 35&#176;F, Lo: 10&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/co/aspen.html</link>
		<pubDate>Sun, 08 Nov 2009 16:00:00 GMT</pubDate>
		<guid isPermaLink="false">Friday, Sun, 08 Nov 2009 16:00:00 GMT</guid>
		<description>Mostly cloudy with a 20 percent chance of snow showers. Highs in the 30s. Lows 5 to 15. </description>
	</item>
	<item>
		<title>Forecast for Friday Night: Snow Showers, Lo: 10&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/co/aspen.html</link>
		<pubDate>Sun, 08 Nov 2009 16:00:00 GMT</pubDate>
		<guid isPermaLink="false">Friday Night, Sun, 08 Nov 2009 16:00:00 GMT</guid>
		<description>Mostly cloudy with a 20 percent chance of snow showers. Highs in the 30s. Lows 5 to 15. </description>
	</item>
	<item>
		<title>Forecast for Saturday: Mostly Cloudy, Hi: 35&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/co/aspen.html</link>
		<pubDate>Sun, 08 Nov 2009 16:00:00 GMT</pubDate>
		<guid isPermaLink="false">Saturday, Sun, 08 Nov 2009 16:00:00 GMT</guid>
		<description>Mostly cloudy. Highs in the 30s. $$ </description>
	</item>
</channel>
</rss>
