<?xml version="1.0" encoding="ISO-8859-1" ?>
<rss version="2.0">
<channel>
	<title>HAMweather.com Forecast for Lakeshore, CA</title>
	<link>http://www.hamweather.com/</link>
	<description>Current Weather Conditions and Forecast for  Lakeshore, CA, US	</description>
	<language>en-us</language>
	<copyright>&#x2117; &amp; &#xA9; 2006 HAMweather.com</copyright>
	<generator>HWRSS 1.0</generator>
	<ttl>30</ttl>
	<pubDate>Fri, 27 Nov 2009 09:09:17 GMT</pubDate>
	<image>
		<title>HAMweather.com</title>
		<url>http://www.hamweather.com/images/hw_logo_small.jpg</url>
		<link>http://www.hamweather.com</link>
		<width>133</width>
		<height>24</height>
	</image>
	<item>
		<title>Lakeshore, CA Weather - Partly Cloudy 46&#176;F</title>
		<link>http://www.hamweather.net/local/us/ca/lakeshore.html</link>
		<pubDate>Fri, 27 Nov 2009 08:53:00 GMT</pubDate>
		<guid isPermaLink="false">KFAT, Fri, 27 Nov 2009 08:53:00 GMT</guid>
		<category>Current Conditions</category>
		<description>Currently partly cloudy and 46. Winds from the SE at 7 mph. Relative Humidity at 71%.</description>
	</item>
	<item>
		<title>Forecast for Tonight: Partly Cloudy, Lo: 37&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/ca/lakeshore.html</link>
		<pubDate>Fri, 27 Nov 2009 03:19:00 GMT</pubDate>
		<guid isPermaLink="false">Tonight, Fri, 27 Nov 2009 03:19:00 GMT</guid>
		<description>Partly cloudy. Lows 32 to 42 at 5000 feet...23 to 33 at 8000 feet.  </description>
	</item>
	<item>
		<title>Forecast for Friday: Rain And Snow, Hi: 57&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/ca/lakeshore.html</link>
		<pubDate>Fri, 27 Nov 2009 03:19:00 GMT</pubDate>
		<guid isPermaLink="false">Friday, Fri, 27 Nov 2009 03:19:00 GMT</guid>
		<description>Mostly cloudy. A 50 percent chance of rain and snow in the afternoon. Near the crest...A 50 percent chance of snow in the afternoon. Windy. Snow level 7000 feet. Highs 53 to 61 at 5000 feet...39 to 49 at 8000 feet. South winds 25 to 30 mph. Gusts up to 50 mph in the afternoon. </description>
	</item>
	<item>
		<title>Forecast for Friday Night: Snow And Rain, Lo: 35&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/ca/lakeshore.html</link>
		<pubDate>Fri, 27 Nov 2009 03:19:00 GMT</pubDate>
		<guid isPermaLink="false">Friday Night, Fri, 27 Nov 2009 03:19:00 GMT</guid>
		<description>Snow and rain likely in the evening...Then snow showers likely after midnight. Near the crest...Snow likely in the evening...Then snow showers likely after midnight. Chance of precipitation 70 percent. Breezy. Snow accumulation up to 3 inches. Lows 31 to 39 at 5000 feet...20 to 28 at 8000 feet. Southeast winds around 25 mph with gusts to around 40 mph in the evening. </description>
	</item>
	<item>
		<title>Forecast for Saturday: Snow Showers, Hi: 46&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/ca/lakeshore.html</link>
		<pubDate>Fri, 27 Nov 2009 03:19:00 GMT</pubDate>
		<guid isPermaLink="false">Saturday, Fri, 27 Nov 2009 03:19:00 GMT</guid>
		<description>Mostly cloudy with a slight chance of snow showers. Windy. Highs 42 to 50 at 5000 feet...30 to 40 at 8000 feet. Northeast winds 25 to 30 mph. </description>
	</item>
	<item>
		<title>Forecast for Saturday Night: Windy, Lo: 28&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/ca/lakeshore.html</link>
		<pubDate>Fri, 27 Nov 2009 03:19:00 GMT</pubDate>
		<guid isPermaLink="false">Saturday Night, Fri, 27 Nov 2009 03:19:00 GMT</guid>
		<description>Mostly clear. Very windy. Colder. Lows 23 to 33 at 5000 feet...13 to 23 at 8000 feet. Northeast winds 30 to 45 mph with gusts to around 75 mph. </description>
	</item>
	<item>
		<title>Forecast for Sunday: Windy, Hi: 57&#176;F, Lo: 30&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/ca/lakeshore.html</link>
		<pubDate>Fri, 27 Nov 2009 03:19:00 GMT</pubDate>
		<guid isPermaLink="false">Sunday, Fri, 27 Nov 2009 03:19:00 GMT</guid>
		<description>Clear...Windy. Highs 52 to 62 at 5000 feet...42 to 52 at 8000 feet. Lows 25 to 35 at 5000 feet... 16 to 26 at 8000 feet. </description>
	</item>
	<item>
		<title>Forecast for Monday: Windy, Hi: 57&#176;F, Lo: 30&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/ca/lakeshore.html</link>
		<pubDate>Fri, 27 Nov 2009 03:19:00 GMT</pubDate>
		<guid isPermaLink="false">Monday, Fri, 27 Nov 2009 03:19:00 GMT</guid>
		<description>Clear...Windy. Highs 52 to 62 at 5000 feet...42 to 52 at 8000 feet. Lows 25 to 35 at 5000 feet... 16 to 26 at 8000 feet. </description>
	</item>
	<item>
		<title>Forecast for Monday Night: Clear, Lo: 35&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/ca/lakeshore.html</link>
		<pubDate>Fri, 27 Nov 2009 03:19:00 GMT</pubDate>
		<guid isPermaLink="false">Monday Night, Fri, 27 Nov 2009 03:19:00 GMT</guid>
		<description>Clear. Lows 30 to 40 at 5000 feet... 22 to 32 at 8000 feet. Highs 54 to 62 at 5000 feet...44 to 54 at 8000 feet. </description>
	</item>
	<item>
		<title>Forecast for Tuesday: Clear, Hi: 58&#176;F, Lo: 35&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/ca/lakeshore.html</link>
		<pubDate>Fri, 27 Nov 2009 03:19:00 GMT</pubDate>
		<guid isPermaLink="false">Tuesday, Fri, 27 Nov 2009 03:19:00 GMT</guid>
		<description>Clear. Lows 30 to 40 at 5000 feet... 22 to 32 at 8000 feet. Highs 54 to 62 at 5000 feet...44 to 54 at 8000 feet. </description>
	</item>
	<item>
		<title>Forecast for Tuesday Night: Mostly Clear, Lo: 35&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/ca/lakeshore.html</link>
		<pubDate>Fri, 27 Nov 2009 03:19:00 GMT</pubDate>
		<guid isPermaLink="false">Tuesday Night, Fri, 27 Nov 2009 03:19:00 GMT</guid>
		<description>Mostly clear. Lows 30 to 40 at 5000 feet...21 to 31 at 8000 feet. Highs 51 to 59 at 5000 feet... 41 to 49 at 8000 feet. </description>
	</item>
	<item>
		<title>Forecast for Wednesday: Mostly Clear, Hi: 55&#176;F, Lo: 35&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/ca/lakeshore.html</link>
		<pubDate>Fri, 27 Nov 2009 03:19:00 GMT</pubDate>
		<guid isPermaLink="false">Wednesday, Fri, 27 Nov 2009 03:19:00 GMT</guid>
		<description>Mostly clear. Lows 30 to 40 at 5000 feet...21 to 31 at 8000 feet. Highs 51 to 59 at 5000 feet... 41 to 49 at 8000 feet. </description>
	</item>
	<item>
		<title>Forecast for Wednesday Night: Partly Cloudy, Lo: 34&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/ca/lakeshore.html</link>
		<pubDate>Fri, 27 Nov 2009 03:19:00 GMT</pubDate>
		<guid isPermaLink="false">Wednesday Night, Fri, 27 Nov 2009 03:19:00 GMT</guid>
		<description>Partly cloudy. Lows 29 to 39 at 5000 feet...21 to 31 at 8000 feet. Highs 51 to 61 at 5000 feet... 42 to 52 at 8000 feet. = $$ </description>
	</item>
	<item>
		<title>Forecast for Thursday: Partly Cloudy, Hi: 56&#176;F, Lo: 34&#176;F</title>
		<category>Forecast</category>
		<link>http://www.hamweather.net/local/us/ca/lakeshore.html</link>
		<pubDate>Fri, 27 Nov 2009 03:19:00 GMT</pubDate>
		<guid isPermaLink="false">Thursday, Fri, 27 Nov 2009 03:19:00 GMT</guid>
		<description>Partly cloudy. Lows 29 to 39 at 5000 feet...21 to 31 at 8000 feet. Highs 51 to 61 at 5000 feet... 42 to 52 at 8000 feet. = $$ </description>
	</item>
</channel>
</rss>
